C B Financial Services Limited
| Account: 151349950 |
Name: Ustream |
Currency: USD |
2010 August 3, 22:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 470372 | 2010.08.03 00:58 | sell | 0.48 | eurusd | 1.3172 | 1.3179 | 0.0000 | 2010.08.03 06:03 | 1.3179 | 0.00 | 0.00 | 0.00 | -33.60 |
| 470283 | 2010.08.03 00:58 | sell | 1.13 | eurusd | 1.3172 | 1.3182 | 0.0000 | 2010.08.03 03:09 | 1.3162 | 0.00 | 0.00 | 0.00 | 113.00 |
| 470205 | 2010.08.02 22:00 | sell | 1.16 | eurusd | 1.3178 | 1.3188 | 0.0000 | 2010.08.03 02:33 | 1.3168 | 0.00 | 0.00 | 0.00 | 116.00 |
| 470325 | 2010.08.02 22:00 | sell | 0.50 | eurusd | 1.3178 | 1.3179 | 0.0000 | 2010.08.03 06:03 | 1.3179 | 0.00 | 0.00 | 0.00 | -5.00 |
| 469585 | 2010.08.02 16:01 | buy | 1.64 | eurusd | 1.3187 | 1.3176 | 0.0000 | 2010.08.02 16:54 | 1.3176 | 0.00 | 0.00 | 0.00 | -180.40 |
| 467293 | 2010.08.01 22:17 | sell | 2.98 | eurusd | 1.3064 | 1.3074 | 0.0000 | 2010.08.02 01:28 | 1.3074 | 0.00 | 0.00 | 0.00 | -298.00 |
| 464268 | 2010.07.30 00:57 | sell | 5.76 | eurusd | 1.3069 | 1.3067 | 0.0000 | 2010.07.30 02:20 | 1.3067 | 0.00 | 0.00 | 0.00 | 115.20 |
| 464070 | 2010.07.29 21:00 | sell | 6.66 | eurusd | 1.3076 | 1.3067 | 0.0000 | 2010.07.30 02:20 | 1.3067 | 0.00 | 0.00 | 0.00 | 599.40 |
| 463250 | 2010.07.29 16:02 | buy | 6.87 | eurusd | 1.3082 | 1.3072 | 0.0000 | 2010.07.29 16:09 | 1.3072 | 0.00 | 0.00 | 0.00 | -687.00 |
| 461641 | 2010.07.29 09:57 | sell | 7.23 | eurusd | 1.3063 | 1.3080 | 0.0000 | 2010.07.29 10:32 | 1.3080 | 0.00 | 0.00 | 0.00 | -1 229.10 |
| 460651 | 2010.07.29 00:57 | sell | 5.55 | eurusd | 1.2997 | 1.2998 | 0.0000 | 2010.07.29 02:50 | 1.2998 | 0.00 | 0.00 | 0.00 | -55.50 |
| 460298 | 2010.07.28 21:00 | sell | 5.52 | eurusd | 1.2986 | 1.2998 | 0.0000 | 2010.07.29 02:50 | 1.2998 | 0.00 | 0.00 | 0.00 | -662.40 |
| 459503 | 2010.07.28 16:02 | buy | 7.32 | eurusd | 1.3018 | 1.3024 | 0.0000 | 2010.07.29 07:41 | 1.3024 | 0.00 | 0.00 | 0.00 | 439.20 |
| 458065 | 2010.07.28 09:57 | sell | 7.23 | eurusd | 1.3005 | 1.3001 | 0.0000 | 2010.07.28 11:45 | 1.3001 | 0.00 | 0.00 | 0.00 | 289.20 |
| 456753 | 2010.07.27 21:00 | sell | 7.23 | eurusd | 1.3001 | 1.3001 | 0.0000 | 2010.07.28 04:07 | 1.3001 | 0.00 | 0.00 | 0.00 | 0.00 |
| 456030 | 2010.07.27 16:02 | buy | 7.06 | eurusd | 1.2981 | 1.2989 | 0.0000 | 2010.07.27 17:39 | 1.2989 | 0.00 | 0.00 | 0.00 | 564.80 |
| 449644 | 2010.07.23 16:01 | buy | 6.48 | eurusd | 1.2818 | 1.2848 | 0.0000 | 2010.07.23 16:44 | 1.2848 | 0.00 | 0.00 | 0.00 | 1 944.00 |
| 448512 | 2010.07.23 09:58 | sell | 6.50 | eurusd | 1.2943 | 1.2944 | 0.0000 | 2010.07.23 10:46 | 1.2944 | 0.00 | 0.00 | 0.00 | -65.00 |
| 447487 | 2010.07.23 00:58 | sell | 6.38 | eurusd | 1.2912 | 1.2906 | 0.0000 | 2010.07.23 06:11 | 1.2906 | 0.00 | 0.00 | 0.00 | 382.80 |
| 447337 | 2010.07.22 22:00 | sell | 6.64 | eurusd | 1.2892 | 1.2905 | 0.0000 | 2010.07.23 00:38 | 1.2905 | 0.00 | 0.00 | 0.00 | -863.20 |
| 446502 | 2010.07.22 16:01 | buy | 6.76 | eurusd | 1.2909 | 1.2903 | 0.0000 | 2010.07.22 16:40 | 1.2903 | 0.00 | 0.00 | 0.00 | -405.60 |
| 445117 | 2010.07.22 09:58 | sell | 6.70 | eurusd | 1.2843 | 1.2840 | 0.0000 | 2010.07.22 11:22 | 1.2840 | 0.00 | 0.00 | 0.00 | 201.00 |
| 443950 | 2010.07.22 00:58 | sell | 5.67 | eurusd | 1.2758 | 1.2759 | 0.0000 | 2010.07.22 02:05 | 1.2759 | 0.00 | 0.00 | 0.00 | -56.70 |
| 443823 | 2010.07.21 22:00 | sell | 6.86 | eurusd | 1.2752 | 1.2759 | 0.0000 | 2010.07.22 02:05 | 1.2759 | 0.00 | 0.00 | 0.00 | -480.20 |
| 443051 | 2010.07.21 16:01 | buy | 7.10 | eurusd | 1.2819 | 1.2808 | 0.0000 | 2010.07.21 16:10 | 1.2808 | 0.00 | 0.00 | 0.00 | -781.00 |
| 441969 | 2010.07.21 09:58 | sell | 6.48 | eurusd | 1.2852 | 1.2820 | 0.0000 | 2010.07.21 11:37 | 1.2820 | 0.00 | 0.00 | 0.00 | 2 073.60 |
| 440970 | 2010.07.21 00:58 | sell | 5.20 | eurusd | 1.2906 | 1.2905 | 0.0000 | 2010.07.21 02:26 | 1.2905 | 0.00 | 0.00 | 0.00 | 52.00 |
| 440864 | 2010.07.20 22:00 | sell | 6.77 | eurusd | 1.2881 | 1.2896 | 0.0000 | 2010.07.21 07:03 | 1.2896 | 0.00 | 0.00 | 0.00 | -1 015.50 |
| 439770 | 2010.07.20 16:01 | buy | 6.53 | eurusd | 1.2890 | 1.2902 | 0.0000 | 2010.07.20 17:03 | 1.2902 | 0.00 | 0.00 | 0.00 | 783.60 |
| 438374 | 2010.07.20 09:58 | sell | 3.53 | eurusd | 1.2986 | 1.2861 | 0.0000 | 2010.07.20 13:26 | 1.2861 | 0.00 | 0.00 | 0.00 | 4 412.50 |
| 437215 | 2010.07.20 00:58 | sell | 3.10 | eurusd | 1.2942 | 1.2955 | 0.0000 | 2010.07.20 02:09 | 1.2955 | 0.00 | 0.00 | 0.00 | -403.00 |
| 437051 | 2010.07.19 22:00 | sell | 3.15 | eurusd | 1.2932 | 1.2861 | 0.0000 | 2010.07.20 13:26 | 1.2861 | 0.00 | 0.00 | 0.00 | 2 236.50 |
| 436306 | 2010.07.19 16:01 | buy | 4.19 | eurusd | 1.2970 | 1.3007 | 0.0000 | 2010.07.20 07:30 | 1.3007 | 0.00 | 0.00 | 0.00 | 1 550.30 |
| 435128 | 2010.07.19 09:58 | sell | 4.18 | eurusd | 1.2965 | 1.2964 | 0.0000 | 2010.07.19 10:47 | 1.2964 | 0.00 | 0.00 | 0.00 | 41.80 |
| 434140 | 2010.07.19 00:58 | sell | 4.35 | eurusd | 1.2891 | 1.2904 | 0.0000 | 2010.07.19 02:08 | 1.2904 | 0.00 | 0.00 | 0.00 | -565.50 |
| 433813 | 2010.07.18 22:15 | sell | 4.42 | eurusd | 1.2905 | 1.2910 | 0.0000 | 2010.07.18 23:00 | 1.2910 | 0.00 | 0.00 | 0.00 | -221.00 |
| 431117 | 2010.07.16 00:58 | sell | 3.90 | eurusd | 1.2919 | 1.2925 | 0.0000 | 2010.07.16 05:10 | 1.2925 | 0.00 | 0.00 | 0.00 | -234.00 |
| 431023 | 2010.07.15 22:00 | sell | 4.22 | eurusd | 1.2946 | 1.2925 | 0.0000 | 2010.07.16 05:10 | 1.2925 | 0.00 | 0.00 | 0.00 | 886.20 |
| 430174 | 2010.07.15 16:01 | buy | 4.26 | eurusd | 1.2899 | 1.2896 | 0.0000 | 2010.07.15 16:46 | 1.2896 | 0.00 | 0.00 | 0.00 | -127.80 |
| 428915 | 2010.07.15 09:58 | sell | 4.31 | eurusd | 1.2791 | 1.2795 | 0.0000 | 2010.07.15 10:59 | 1.2795 | 0.00 | 0.00 | 0.00 | -172.40 |
| 428002 | 2010.07.15 00:58 | sell | 3.55 | eurusd | 1.2735 | 1.2730 | 0.0000 | 2010.07.15 03:01 | 1.2730 | 0.00 | 0.00 | 0.00 | 177.50 |
| 427933 | 2010.07.14 22:00 | sell | 4.11 | eurusd | 1.2742 | 1.2730 | 0.0000 | 2010.07.15 03:01 | 1.2730 | 0.00 | 0.00 | 0.00 | 493.20 |
| 427082 | 2010.07.14 16:01 | buy | 3.79 | eurusd | 1.2729 | 1.2757 | 0.0000 | 2010.07.14 16:57 | 1.2757 | 0.00 | 0.00 | 0.00 | 1 061.20 |
| 425885 | 2010.07.14 09:58 | sell | 3.86 | eurusd | 1.2717 | 1.2723 | 0.0000 | 2010.07.14 11:19 | 1.2723 | 0.00 | 0.00 | 0.00 | -231.60 |
| 424836 | 2010.07.14 00:58 | sell | 3.31 | eurusd | 1.2719 | 1.2722 | 0.0000 | 2010.07.14 03:47 | 1.2722 | 0.00 | 0.00 | 0.00 | -99.30 |
| 424692 | 2010.07.13 22:00 | sell | 3.91 | eurusd | 1.2720 | 1.2722 | 0.0000 | 2010.07.14 03:47 | 1.2722 | 0.00 | 0.00 | 0.00 | -78.20 |
| 423653 | 2010.07.13 16:01 | buy | 3.79 | eurusd | 1.2670 | 1.2681 | 0.0000 | 2010.07.13 16:21 | 1.2681 | 0.00 | 0.00 | 0.00 | 416.90 |
| 422293 | 2010.07.13 09:58 | sell | 3.92 | eurusd | 1.2542 | 1.2553 | 0.0000 | 2010.07.13 10:07 | 1.2553 | 0.00 | 0.00 | 0.00 | -431.20 |
| 421104 | 2010.07.13 00:58 | sell | 3.13 | eurusd | 1.2603 | 1.2565 | 0.0000 | 2010.07.13 08:16 | 1.2565 | 0.00 | 0.00 | 0.00 | 1 189.40 |
| 420960 | 2010.07.12 22:00 | sell | 3.16 | eurusd | 1.2594 | 1.2607 | 0.0000 | 2010.07.13 00:49 | 1.2607 | 0.00 | 0.00 | 0.00 | -410.80 |
| 420026 | 2010.07.12 16:01 | buy | 3.59 | eurusd | 1.2584 | 1.2593 | 0.0000 | 2010.07.13 03:10 | 1.2593 | 0.00 | 0.00 | 0.00 | 323.10 |
| 418874 | 2010.07.12 09:58 | sell | 3.65 | eurusd | 1.2567 | 1.2573 | 0.0000 | 2010.07.12 11:39 | 1.2573 | 0.00 | 0.00 | 0.00 | -219.00 |
| 417863 | 2010.07.12 00:58 | sell | 2.77 | eurusd | 1.2635 | 1.2608 | 0.0000 | 2010.07.12 05:05 | 1.2608 | 0.00 | 0.00 | 0.00 | 747.90 |
| 417751 | 2010.07.11 22:16 | sell | 2.76 | eurusd | 1.2633 | 1.2608 | 0.0000 | 2010.07.12 05:05 | 1.2608 | 0.00 | 0.00 | 0.00 | 690.00 |
| 417154 | 2010.07.09 16:01 | buy | 3.31 | eurusd | 1.2638 | 1.2629 | 0.0000 | 2010.07.11 22:20 | 1.2629 | 0.00 | 0.00 | 0.00 | -297.90 |
| 416211 | 2010.07.09 09:58 | sell | 2.48 | eurusd | 1.2676 | 1.2683 | 0.0000 | 2010.07.09 11:09 | 1.2683 | 0.00 | 0.00 | 0.00 | -173.60 |
| 415398 | 2010.07.09 00:58 | sell | 2.10 | eurusd | 1.2688 | 1.2695 | 0.0000 | 2010.07.09 03:57 | 1.2695 | 0.00 | 0.00 | 0.00 | -147.00 |
| 415278 | 2010.07.08 22:00 | sell | 2.36 | eurusd | 1.2695 | 1.2695 | 0.0000 | 2010.07.09 03:57 | 1.2695 | 0.00 | 0.00 | 0.00 | 0.00 |
| 414327 | 2010.07.08 16:01 | buy | 2.43 | eurusd | 1.2679 | 1.2691 | 0.0000 | 2010.07.08 22:08 | 1.2691 | 0.00 | 0.00 | 0.00 | 291.60 |
| 411938 | 2010.07.08 00:58 | sell | 3.00 | eurusd | 1.2623 | 1.2630 | 0.0000 | 2010.07.09 14:13 | 1.2630 | 0.00 | 0.00 | 0.00 | -210.00 |
| 411792 | 2010.07.07 22:00 | sell | 3.40 | eurusd | 1.2637 | 1.2641 | 0.0000 | 2010.07.08 01:06 | 1.2641 | 0.00 | 0.00 | 0.00 | -136.00 |
| 410858 | 2010.07.07 16:01 | buy | 3.30 | eurusd | 1.2635 | 1.2643 | 0.0000 | 2010.07.07 20:01 | 1.2643 | 0.00 | 0.00 | 0.00 | 264.00 |
| 409604 | 2010.07.07 09:58 | sell | 3.40 | eurusd | 1.2564 | 1.2574 | 0.0000 | 2010.07.07 11:29 | 1.2574 | 0.00 | 0.00 | 0.00 | -340.00 |
| 408552 | 2010.07.07 00:58 | sell | 2.90 | eurusd | 1.2621 | 1.2617 | 0.0000 | 2010.07.07 03:32 | 1.2617 | 0.00 | 0.00 | 0.00 | 116.00 |
| 408406 | 2010.07.06 22:00 | sell | 3.30 | eurusd | 1.2625 | 1.2617 | 0.0000 | 2010.07.07 03:32 | 1.2617 | 0.00 | 0.00 | 0.00 | 264.00 |
| 407427 | 2010.07.06 16:01 | buy | 3.40 | eurusd | 1.2649 | 1.2639 | 0.0000 | 2010.07.06 16:20 | 1.2639 | 0.00 | 0.00 | 0.00 | -340.00 |
| 406069 | 2010.07.06 09:58 | sell | 3.40 | eurusd | 1.2592 | 1.2593 | 0.0000 | 2010.07.06 11:35 | 1.2593 | 0.00 | 0.00 | 0.00 | -34.00 |
| 404353 | 2010.07.05 22:01 | sell | 3.10 | eurusd | 1.2541 | 1.2502 | 0.0000 | 2010.07.06 02:32 | 1.2502 | 0.00 | 0.00 | 0.00 | 1 209.00 |
| 402816 | 2010.07.05 09:58 | sell | 3.00 | eurusd | 1.2545 | 1.2539 | 0.0000 | 2010.07.05 18:32 | 1.2539 | 0.00 | 0.00 | 0.00 | 180.00 |
| 401708 | 2010.07.05 00:58 | sell | 3.00 | eurusd | 1.2546 | 1.2543 | 0.0000 | 2010.07.05 03:18 | 1.2543 | 0.00 | 0.00 | 0.00 | 90.00 |
| 401600 | 2010.07.04 23:07 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
0.00 |
12 624.40 |
| Closed P/L: |
12 624.40 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 467380 | 2010.08.02 00:58 | sell | 2.81 | eurusd | 1.3056 | 0.0000 | 0.0000 | | 1.3228 | 0.00 | 0.00 | 0.00 | -4 833.20 |
| 468495 | 2010.08.02 10:00 | sell | 2.75 | eurusd | 1.3057 | 0.0000 | 0.0000 | | 1.3228 | 0.00 | 0.00 | 0.00 | -4 702.50 |
| 473443 | 2010.08.03 22:00 | sell | 1.32 | eurusd | 1.3229 | 1.3244 | 0.0000 | | 1.3228 | 0.00 | 0.00 | 0.00 | 13.20 |
| |
0.00 |
0.00 |
0.00 |
-9 522.50 |
| | Floating P/L: |
-9 522.50 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
12 624.40 |
Floating P/L: |
-9 522.50 |
Margin: |
3 440.00 |
| Balance: |
22 624.40 |
Equity: |
13 101.90 |
Free Margin: |
9 661.90 |