FXPRO Financial Services Ltd
| Account: 3113661 |
Name: forustream 50k |
Currency: USD |
2010 September 8, 13:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 50145949 | 2010.09.08 11:58 | sell | 8.30 | eurusd | 1.26772 | 1.26872 | 0.00000 | 2010.09.08 12:17 | 1.26670 | 0.00 | 0.00 | 0.00 | 846.60 |
| 50147992 | 2010.09.08 11:58 | sell | 8.30 | eurusd | 1.26772 | 1.26868 | 0.00000 | 2010.09.08 12:34 | 1.26868 | 0.00 | 0.00 | 0.00 | -796.80 |
| 50097236 | 2010.09.08 02:58 | sell | 7.80 | eurusd | 1.26914 | 1.27015 | 0.00000 | 2010.09.08 04:16 | 1.26814 | 0.00 | 0.00 | 0.00 | 780.00 |
| 50105543 | 2010.09.08 02:58 | sell | 7.70 | eurusd | 1.26914 | 1.26979 | 0.00000 | 2010.09.08 06:12 | 1.26979 | 0.00 | 0.00 | 0.00 | -500.50 |
| 50081672 | 2010.09.08 00:00 | sell | 7.80 | eurusd | 1.26809 | 1.26910 | 0.00000 | 2010.09.08 11:16 | 1.26705 | 0.00 | 0.00 | 0.00 | 811.20 |
| 50141589 | 2010.09.08 00:00 | sell | 7.70 | eurusd | 1.26809 | 1.26803 | 0.00000 | 2010.09.08 11:59 | 1.26803 | 0.00 | 0.00 | 0.00 | 46.20 |
| 50044259 | 2010.09.07 18:01 | buy | 17.00 | eurusd | 1.27268 | 1.27127 | 0.00000 | 2010.09.08 10:34 | 1.27127 | 0.00 | 0.00 | -17.00 | -2 397.00 |
| 50008065 | 2010.09.07 11:58 | sell | 8.40 | eurusd | 1.27614 | 1.27574 | 0.00000 | 2010.09.07 14:18 | 1.27574 | 0.00 | 0.00 | 0.00 | 336.00 |
| 50000553 | 2010.09.07 11:58 | sell | 8.40 | eurusd | 1.27614 | 1.27717 | 0.00000 | 2010.09.07 13:00 | 1.27496 | 0.00 | 0.00 | 0.00 | 991.20 |
| 49926371 | 2010.09.07 00:01 | sell | 15.60 | eurusd | 1.28754 | 1.28115 | 0.00000 | 2010.09.07 04:00 | 1.28115 | 0.00 | 0.00 | 0.00 | 9 968.40 |
| 49902780 | 2010.09.06 18:01 | buy | 7.70 | eurusd | 1.28793 | 1.28689 | 0.00000 | 2010.09.06 18:58 | 1.28895 | 0.00 | 0.00 | 0.00 | 785.40 |
| 49908246 | 2010.09.06 18:01 | buy | 7.70 | eurusd | 1.28793 | 1.28721 | 0.00000 | 2010.09.06 20:58 | 1.28721 | 0.00 | 0.00 | 0.00 | -554.40 |
| 49865390 | 2010.09.06 12:00 | sell | 7.80 | eurusd | 1.28851 | 1.28953 | 0.00000 | 2010.09.06 13:51 | 1.28750 | 0.00 | 0.00 | 0.00 | 787.80 |
| 49877617 | 2010.09.06 12:00 | sell | 7.70 | eurusd | 1.28851 | 1.28879 | 0.00000 | 2010.09.06 18:56 | 1.28879 | 0.00 | 0.00 | 0.00 | -215.60 |
| 49810562 | 2010.09.06 00:00 | sell | 7.00 | eurusd | 1.28891 | 1.28938 | 0.00000 | 2010.09.06 06:35 | 1.28938 | 0.00 | 0.00 | 0.00 | -329.00 |
| 49794628 | 2010.09.06 00:00 | sell | 7.10 | eurusd | 1.28891 | 1.28992 | 0.00000 | 2010.09.06 03:52 | 1.28788 | 0.00 | 0.00 | 0.00 | 731.30 |
| 49772405 | 2010.09.03 18:01 | buy | 9.80 | eurusd | 1.28611 | 1.28517 | 0.00000 | 2010.09.03 18:20 | 1.28711 | 0.00 | 0.00 | 0.00 | 980.00 |
| 49774700 | 2010.09.03 18:01 | buy | 4.20 | eurusd | 1.28611 | 1.28775 | 0.00000 | 2010.09.06 03:52 | 1.28775 | 0.00 | 0.00 | -4.20 | 688.80 |
| 49733107 | 2010.09.03 12:00 | sell | 9.70 | eurusd | 1.28318 | 0.00000 | 0.00000 | 2010.09.03 15:30 | 1.28190 | 0.00 | 0.00 | 0.00 | 1 241.60 |
| 49750171 | 2010.09.03 12:00 | sell | 4.20 | eurusd | 1.28318 | 1.28380 | 0.00000 | 2010.09.03 15:32 | 1.28380 | 0.00 | 0.00 | 0.00 | -260.40 |
| 49696207 | 2010.09.03 02:58 | sell | 13.70 | eurusd | 1.28156 | 1.28279 | 0.00000 | 2010.09.03 10:41 | 1.28279 | 0.00 | 0.00 | 0.00 | -1 685.10 |
| 49689454 | 2010.09.03 00:00 | sell | 9.60 | eurusd | 1.28226 | 1.28324 | 0.00000 | 2010.09.03 03:42 | 1.28126 | 0.00 | 0.00 | 0.00 | 960.00 |
| 49698849 | 2010.09.03 00:00 | sell | 4.10 | eurusd | 1.28226 | 1.28316 | 0.00000 | 2010.09.03 04:57 | 1.28316 | 0.00 | 0.00 | 0.00 | -369.00 |
| 49662432 | 2010.09.02 18:01 | buy | 14.20 | eurusd | 1.28279 | 1.28155 | 0.00000 | 2010.09.03 06:43 | 1.28155 | 0.00 | 0.00 | -14.20 | -1 760.80 |
| 49633074 | 2010.09.02 12:00 | sell | 9.90 | eurusd | 1.28161 | 1.28254 | 0.00000 | 2010.09.02 15:27 | 1.28046 | 0.00 | 0.00 | 0.00 | 1 138.50 |
| 49646318 | 2010.09.02 12:00 | sell | 4.20 | eurusd | 1.28161 | 1.28173 | 0.00000 | 2010.09.02 15:42 | 1.28173 | 0.00 | 0.00 | 0.00 | -50.40 |
| 49617338 | 2010.09.02 02:58 | sell | 4.10 | eurusd | 1.27945 | 1.28017 | 0.00000 | 2010.09.02 09:19 | 1.28017 | 0.00 | 0.00 | 0.00 | -295.20 |
| 49593099 | 2010.09.02 02:58 | sell | 9.50 | eurusd | 1.27945 | 1.28036 | 0.00000 | 2010.09.02 09:02 | 1.27845 | 0.00 | 0.00 | 0.00 | 950.00 |
| 49589573 | 2010.09.02 00:05 | sell | 4.00 | eurusd | 1.28094 | 1.28137 | 0.00000 | 2010.09.02 04:02 | 1.28137 | 0.00 | 0.00 | 0.00 | -172.00 |
| 49587833 | 2010.09.02 00:05 | sell | 9.50 | eurusd | 1.28094 | 1.28190 | 0.00000 | 2010.09.02 01:03 | 1.27990 | 0.00 | 0.00 | 0.00 | 988.00 |
| 49592231 | 2010.09.02 00:05 | sell | 4.00 | eurusd | 1.28079 | 1.28137 | 0.00000 | 2010.09.02 04:02 | 1.28137 | 0.00 | 0.00 | 0.00 | -232.00 |
| 49587733 | 2010.09.02 00:05 | sell | 9.50 | eurusd | 1.28079 | 1.28173 | 0.00000 | 2010.09.02 02:35 | 1.27975 | 0.00 | 0.00 | 0.00 | 988.00 |
| 49560718 | 2010.09.01 18:01 | buy | 14.10 | eurusd | 1.28169 | 1.28019 | 0.00000 | 2010.09.02 10:02 | 1.28019 | 0.00 | 0.00 | -42.30 | -2 115.00 |
| 49514849 | 2010.09.01 12:00 | sell | 14.30 | eurusd | 1.27680 | 1.27821 | 0.00000 | 2010.09.01 12:30 | 1.27821 | 0.00 | 0.00 | 0.00 | -2 016.30 |
| 49461669 | 2010.09.01 00:01 | sell | 4.00 | eurusd | 1.26791 | 1.26860 | 0.00000 | 2010.09.01 04:03 | 1.26860 | 0.00 | 0.00 | 0.00 | -276.00 |
| 49440322 | 2010.09.01 00:01 | sell | 9.20 | eurusd | 1.26791 | 1.26883 | 0.00000 | 2010.09.01 03:55 | 1.26683 | 0.00 | 0.00 | 0.00 | 993.60 |
| 49402018 | 2010.08.31 18:01 | buy | 9.90 | eurusd | 1.27167 | 1.27074 | 0.00000 | 2010.09.01 09:58 | 1.27269 | 0.00 | 0.00 | -9.90 | 1 009.80 |
| 49494246 | 2010.08.31 18:01 | buy | 4.20 | eurusd | 1.27167 | 1.27082 | 0.00000 | 2010.09.01 10:14 | 1.27082 | 0.00 | 0.00 | -4.20 | -357.00 |
| 49364414 | 2010.08.31 12:00 | sell | 14.30 | eurusd | 1.26800 | 1.26899 | 0.00000 | 2010.08.31 12:58 | 1.26899 | 0.00 | 0.00 | 0.00 | -1 415.70 |
| 49319383 | 2010.08.31 02:58 | sell | 3.90 | eurusd | 1.26641 | 1.26531 | 0.00000 | 2010.08.31 04:07 | 1.26531 | 0.00 | 0.00 | 0.00 | 429.00 |
| 49318612 | 2010.08.31 02:58 | sell | 9.00 | eurusd | 1.26641 | 1.26734 | 0.00000 | 2010.08.31 03:06 | 1.26540 | 0.00 | 0.00 | 0.00 | 909.00 |
| 49319469 | 2010.08.31 00:00 | sell | 4.00 | eurusd | 1.26619 | 1.26531 | 0.00000 | 2010.08.31 04:07 | 1.26531 | 0.00 | 0.00 | 0.00 | 352.00 |
| 49312364 | 2010.08.31 00:00 | sell | 9.30 | eurusd | 1.26619 | 1.26723 | 0.00000 | 2010.08.31 03:06 | 1.26478 | 0.00 | 0.00 | 0.00 | 1 311.30 |
| 49285626 | 2010.08.30 18:01 | buy | 13.10 | eurusd | 1.26877 | 1.26762 | 0.00000 | 2010.08.30 19:25 | 1.26762 | 0.00 | 0.00 | 0.00 | -1 506.50 |
| 49253056 | 2010.08.30 12:00 | sell | 8.80 | eurusd | 1.27219 | 1.27310 | 0.00000 | 2010.08.30 13:45 | 1.27119 | 0.00 | 0.00 | 0.00 | 880.00 |
| 49259960 | 2010.08.30 12:00 | sell | 3.70 | eurusd | 1.27219 | 1.27080 | 0.00000 | 2010.08.30 15:42 | 1.27080 | 0.00 | 0.00 | 0.00 | 514.30 |
| 49209969 | 2010.08.30 02:58 | sell | 3.60 | eurusd | 1.27499 | 1.27544 | 0.00000 | 2010.08.30 04:41 | 1.27544 | 0.00 | 0.00 | 0.00 | -162.00 |
| 49205823 | 2010.08.30 02:58 | sell | 8.30 | eurusd | 1.27499 | 1.27596 | 0.00000 | 2010.08.30 03:54 | 1.27398 | 0.00 | 0.00 | 0.00 | 838.30 |
| 49173409 | 2010.08.27 18:01 | buy | 3.50 | eurusd | 1.27227 | 1.27591 | 0.00000 | 2010.08.27 18:17 | 1.27591 | 0.00 | 0.00 | 0.00 | 1 274.00 |
| 49173154 | 2010.08.27 18:01 | buy | 8.20 | eurusd | 1.27227 | 1.27117 | 0.00000 | 2010.08.27 18:04 | 1.27340 | 0.00 | 0.00 | 0.00 | 926.60 |
| 49146786 | 2010.08.27 12:00 | sell | 11.90 | eurusd | 1.27078 | 1.27237 | 0.00000 | 2010.08.27 13:36 | 1.27237 | 0.00 | 0.00 | 0.00 | -1 892.10 |
| 49109516 | 2010.08.27 02:58 | sell | 12.00 | eurusd | 1.27030 | 1.27130 | 0.00000 | 2010.08.27 04:10 | 1.27130 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 49099690 | 2010.08.27 00:00 | sell | 8.40 | eurusd | 1.27147 | 1.27251 | 0.00000 | 2010.08.27 01:59 | 1.27047 | 0.00 | 0.00 | 0.00 | 840.00 |
| 49105095 | 2010.08.27 00:00 | sell | 3.60 | eurusd | 1.27147 | 1.27130 | 0.00000 | 2010.08.27 04:10 | 1.27130 | 0.00 | 0.00 | 0.00 | 61.20 |
| 49173914 | 2010.08.26 18:01 | buy | 3.60 | eurusd | 1.27402 | 1.27591 | 0.00000 | 2010.08.27 18:17 | 1.27591 | 0.00 | 0.00 | -3.60 | 680.40 |
| 49074292 | 2010.08.26 18:01 | buy | 8.30 | eurusd | 1.27402 | 1.27291 | 0.00000 | 2010.08.27 18:08 | 1.27520 | 0.00 | 0.00 | -8.30 | 979.40 |
| 49029475 | 2010.08.26 12:00 | sell | 12.70 | eurusd | 1.26967 | 1.27071 | 0.00000 | 2010.08.26 12:12 | 1.27071 | 0.00 | 0.00 | 0.00 | -1 320.80 |
| 48975165 | 2010.08.26 02:58 | sell | 3.90 | eurusd | 1.26704 | 1.26704 | 0.00000 | 2010.08.26 04:31 | 1.26704 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48972556 | 2010.08.26 02:58 | sell | 9.10 | eurusd | 1.26704 | 1.26796 | 0.00000 | 2010.08.26 03:34 | 1.26603 | 0.00 | 0.00 | 0.00 | 919.10 |
| 49319579 | 2010.08.26 00:01 | sell | 4.10 | eurusd | 1.26544 | 1.26531 | 0.00000 | 2010.08.31 04:07 | 1.26531 | 0.00 | 0.00 | -15.99 | 53.30 |
| 48965304 | 2010.08.26 00:01 | sell | 9.60 | eurusd | 1.26544 | 1.26657 | 0.00000 | 2010.08.31 03:06 | 1.26440 | 0.00 | 0.00 | -37.44 | 998.40 |
| 48945270 | 2010.08.25 18:01 | buy | 9.40 | eurusd | 1.26285 | 1.26193 | 0.00000 | 2010.08.25 18:16 | 1.26393 | 0.00 | 0.00 | 0.00 | 1 015.20 |
| 48946557 | 2010.08.25 18:01 | buy | 4.00 | eurusd | 1.26285 | 1.26532 | 0.00000 | 2010.08.25 21:57 | 1.26532 | 0.00 | 0.00 | 0.00 | 988.00 |
| 48922825 | 2010.08.25 12:00 | sell | 3.90 | eurusd | 1.26922 | 1.26303 | 0.00000 | 2010.08.25 15:30 | 1.26303 | 0.00 | 0.00 | 0.00 | 2 414.10 |
| 48921168 | 2010.08.25 12:00 | sell | 9.20 | eurusd | 1.26922 | 1.27014 | 0.00000 | 2010.08.25 12:33 | 1.26817 | 0.00 | 0.00 | 0.00 | 966.00 |
| 48878397 | 2010.08.25 02:58 | sell | 13.30 | eurusd | 1.26342 | 1.26488 | 0.00000 | 2010.08.25 09:13 | 1.26488 | 0.00 | 0.00 | 0.00 | -1 941.80 |
| 48868580 | 2010.08.25 00:00 | sell | 13.40 | eurusd | 1.26270 | 1.26370 | 0.00000 | 2010.08.25 01:05 | 1.26370 | 0.00 | 0.00 | 0.00 | -1 340.00 |
| 48841461 | 2010.08.24 18:01 | buy | 13.60 | eurusd | 1.26875 | 1.26766 | 0.00000 | 2010.08.24 18:14 | 1.26766 | 0.00 | 0.00 | 0.00 | -1 482.40 |
| 48808223 | 2010.08.24 11:58 | sell | 9.40 | eurusd | 1.26331 | 1.26424 | 0.00000 | 2010.08.24 12:48 | 1.26231 | 0.00 | 0.00 | 0.00 | 940.00 |
| 48811492 | 2010.08.24 11:58 | sell | 4.00 | eurusd | 1.26331 | 1.26238 | 0.00000 | 2010.08.24 13:14 | 1.26238 | 0.00 | 0.00 | 0.00 | 372.00 |
| 48769571 | 2010.08.24 02:58 | sell | 9.30 | eurusd | 1.26323 | 1.26418 | 0.00000 | 2010.08.24 04:43 | 1.26221 | 0.00 | 0.00 | 0.00 | 948.60 |
| 48775797 | 2010.08.24 02:58 | sell | 4.00 | eurusd | 1.26323 | 1.26406 | 0.00000 | 2010.08.24 05:43 | 1.26406 | 0.00 | 0.00 | 0.00 | -332.00 |
| 48765360 | 2010.08.24 00:00 | sell | 4.00 | eurusd | 1.26560 | 1.26442 | 0.00000 | 2010.08.24 03:29 | 1.26442 | 0.00 | 0.00 | 0.00 | 472.00 |
| 48761040 | 2010.08.24 00:00 | sell | 9.20 | eurusd | 1.26560 | 1.26652 | 0.00000 | 2010.08.24 01:31 | 1.26457 | 0.00 | 0.00 | 0.00 | 947.60 |
| 48738462 | 2010.08.23 18:01 | buy | 9.20 | eurusd | 1.26521 | 1.26427 | 0.00000 | 2010.08.23 18:11 | 1.26623 | 0.00 | 0.00 | 0.00 | 938.40 |
| 48739659 | 2010.08.23 18:01 | buy | 3.90 | eurusd | 1.26521 | 1.26640 | 0.00000 | 2010.08.23 22:45 | 1.26640 | 0.00 | 0.00 | 0.00 | 464.10 |
| 48708140 | 2010.08.23 11:58 | sell | 9.00 | eurusd | 1.27079 | 1.27171 | 0.00000 | 2010.08.23 12:12 | 1.26973 | 0.00 | 0.00 | 0.00 | 954.00 |
| 48709648 | 2010.08.23 11:58 | sell | 3.90 | eurusd | 1.27079 | 1.27044 | 0.00000 | 2010.08.23 13:04 | 1.27044 | 0.00 | 0.00 | 0.00 | 136.50 |
| 48678038 | 2010.08.23 02:58 | sell | 9.00 | eurusd | 1.26980 | 1.27072 | 0.00000 | 2010.08.23 10:30 | 1.26873 | 0.00 | 0.00 | 0.00 | 963.00 |
| 48701711 | 2010.08.23 02:58 | sell | 3.80 | eurusd | 1.26980 | 1.27022 | 0.00000 | 2010.08.23 11:09 | 1.27022 | 0.00 | 0.00 | 0.00 | -159.60 |
| 48677038 | 2010.08.23 00:00 | sell | 3.80 | eurusd | 1.27036 | 1.27100 | 0.00000 | 2010.08.23 03:07 | 1.27100 | 0.00 | 0.00 | 0.00 | -243.20 |
| 48673056 | 2010.08.23 00:00 | sell | 8.90 | eurusd | 1.27036 | 1.27129 | 0.00000 | 2010.08.23 02:25 | 1.26935 | 0.00 | 0.00 | 0.00 | 898.90 |
| 48655380 | 2010.08.20 18:01 | buy | 8.80 | eurusd | 1.26871 | 1.26777 | 0.00000 | 2010.08.20 19:38 | 1.26974 | 0.00 | 0.00 | 0.00 | 906.40 |
| 48663190 | 2010.08.20 18:01 | buy | 3.80 | eurusd | 1.26871 | 1.26970 | 0.00000 | 2010.08.23 00:22 | 1.26970 | 0.00 | 0.00 | -3.80 | 376.20 |
| 48624509 | 2010.08.20 11:58 | sell | 8.80 | eurusd | 1.27669 | 1.27774 | 0.00000 | 2010.08.20 11:59 | 1.27553 | 0.00 | 0.00 | 0.00 | 1 020.80 |
| 48624725 | 2010.08.20 11:58 | sell | 3.70 | eurusd | 1.27669 | 1.27656 | 0.00000 | 2010.08.20 12:14 | 1.27656 | 0.00 | 0.00 | 0.00 | 48.10 |
| 48592556 | 2010.08.20 02:58 | sell | 3.70 | eurusd | 1.28101 | 1.28127 | 0.00000 | 2010.08.20 03:18 | 1.28127 | 0.00 | 0.00 | 0.00 | -96.20 |
| 48592295 | 2010.08.20 02:58 | sell | 8.60 | eurusd | 1.28101 | 1.28205 | 0.00000 | 2010.08.20 03:01 | 1.27989 | 0.00 | 0.00 | 0.00 | 963.20 |
| 48588006 | 2010.08.20 00:00 | sell | 3.70 | eurusd | 1.28219 | 1.28127 | 0.00000 | 2010.08.20 03:18 | 1.28127 | 0.00 | 0.00 | 0.00 | 340.40 |
| 48584292 | 2010.08.20 00:00 | sell | 8.60 | eurusd | 1.28219 | 1.28310 | 0.00000 | 2010.08.20 01:38 | 1.28118 | 0.00 | 0.00 | 0.00 | 868.60 |
| 48563716 | 2010.08.19 18:01 | buy | 3.30 | eurusd | 1.28661 | 1.28596 | 0.00000 | 2010.08.19 18:35 | 1.28596 | 0.00 | 0.00 | 0.00 | -214.50 |
| 48562318 | 2010.08.19 18:01 | buy | 7.70 | eurusd | 1.28661 | 1.28570 | 0.00000 | 2010.08.19 18:22 | 1.28769 | 0.00 | 0.00 | 0.00 | 831.60 |
| 48529353 | 2010.08.19 11:58 | sell | 8.50 | eurusd | 1.28051 | 1.28144 | 0.00000 | 2010.08.19 19:16 | 1.27951 | 0.00 | 0.00 | 0.00 | 850.00 |
| 48569123 | 2010.08.19 11:58 | sell | 3.70 | eurusd | 1.28051 | 1.28125 | 0.00000 | 2010.08.19 19:27 | 1.28125 | 0.00 | 0.00 | 0.00 | -273.80 |
| 48492032 | 2010.08.19 00:00 | sell | 8.10 | eurusd | 1.28518 | 1.28674 | 0.00000 | 2010.08.19 06:44 | 1.28081 | 0.00 | 0.00 | 0.00 | 3 539.70 |
| 48508550 | 2010.08.19 00:00 | sell | 3.50 | eurusd | 1.28518 | 1.28015 | 0.00000 | 2010.08.19 08:28 | 1.28015 | 0.00 | 0.00 | 0.00 | 1 760.50 |
| 48477750 | 2010.08.18 18:01 | buy | 3.40 | eurusd | 1.28548 | 1.28671 | 0.00000 | 2010.08.18 21:55 | 1.28671 | 0.00 | 0.00 | 0.00 | 418.20 |
| 48476878 | 2010.08.18 18:01 | buy | 8.00 | eurusd | 1.28548 | 1.28455 | 0.00000 | 2010.08.18 18:14 | 1.28661 | 0.00 | 0.00 | 0.00 | 904.00 |
| 48452199 | 2010.08.18 11:58 | sell | 11.60 | eurusd | 1.28740 | 1.28900 | 0.00000 | 2010.08.18 15:18 | 1.28900 | 0.00 | 0.00 | 0.00 | -1 856.00 |
| 48424290 | 2010.08.18 02:58 | sell | 3.40 | eurusd | 1.28677 | 1.28437 | 0.00000 | 2010.08.18 09:30 | 1.28437 | 0.00 | 0.00 | 0.00 | 816.00 |
| 48422510 | 2010.08.18 02:58 | sell | 7.90 | eurusd | 1.28677 | 1.28778 | 0.00000 | 2010.08.18 03:58 | 1.28575 | 0.00 | 0.00 | 0.00 | 805.80 |
| 48419576 | 2010.08.18 00:00 | sell | 3.40 | eurusd | 1.28845 | 1.28437 | 0.00000 | 2010.08.18 09:30 | 1.28437 | 0.00 | 0.00 | 0.00 | 1 387.20 |
| 48416608 | 2010.08.18 00:00 | sell | 7.80 | eurusd | 1.28845 | 1.28941 | 0.00000 | 2010.08.18 01:17 | 1.28740 | 0.00 | 0.00 | 0.00 | 819.00 |
| 48401611 | 2010.08.17 18:01 | buy | 7.80 | eurusd | 1.28718 | 1.28627 | 0.00000 | 2010.08.17 18:10 | 1.28826 | 0.00 | 0.00 | 0.00 | 842.40 |
| 48402374 | 2010.08.17 18:01 | buy | 3.30 | eurusd | 1.28718 | 1.28809 | 0.00000 | 2010.08.17 19:08 | 1.28809 | 0.00 | 0.00 | 0.00 | 300.30 |
| 48374159 | 2010.08.17 11:58 | sell | 8.30 | eurusd | 1.28881 | 1.28972 | 0.00000 | 2010.08.17 12:00 | 1.28677 | 0.00 | 0.00 | 0.00 | 1 693.20 |
| 48374374 | 2010.08.17 11:58 | sell | 3.60 | eurusd | 1.28881 | 1.28844 | 0.00000 | 2010.08.17 12:03 | 1.28844 | 0.00 | 0.00 | 0.00 | 133.20 |
| 48352947 | 2010.08.17 02:58 | sell | 11.00 | eurusd | 1.28132 | 1.28242 | 0.00000 | 2010.08.17 03:25 | 1.28242 | 0.00 | 0.00 | 0.00 | -1 210.00 |
| 48347448 | 2010.08.17 00:00 | sell | 8.40 | eurusd | 1.28249 | 1.28350 | 0.00000 | 2010.08.17 01:57 | 1.28149 | 0.00 | 0.00 | 0.00 | 840.00 |
| 48350798 | 2010.08.17 00:00 | sell | 3.60 | eurusd | 1.28249 | 1.28295 | 0.00000 | 2010.08.17 02:17 | 1.28295 | 0.00 | 0.00 | 0.00 | -165.60 |
| 48333498 | 2010.08.16 18:01 | buy | 11.10 | eurusd | 1.28467 | 1.28348 | 0.00000 | 2010.08.16 20:00 | 1.28348 | 0.00 | 0.00 | 0.00 | -1 320.90 |
| 48305749 | 2010.08.16 11:58 | sell | 7.70 | eurusd | 1.27924 | 1.28015 | 0.00000 | 2010.08.16 12:07 | 1.27824 | 0.00 | 0.00 | 0.00 | 770.00 |
| 48306430 | 2010.08.16 11:58 | sell | 3.30 | eurusd | 1.27924 | 1.27974 | 0.00000 | 2010.08.16 12:14 | 1.27974 | 0.00 | 0.00 | 0.00 | -165.00 |
| 48278072 | 2010.08.16 02:58 | sell | 3.40 | eurusd | 1.27572 | 1.27542 | 0.00000 | 2010.08.16 03:56 | 1.27542 | 0.00 | 0.00 | 0.00 | 102.00 |
| 48276091 | 2010.08.16 02:58 | sell | 8.10 | eurusd | 1.27572 | 1.27664 | 0.00000 | 2010.08.16 03:24 | 1.27471 | 0.00 | 0.00 | 0.00 | 818.10 |
| 48277601 | 2010.08.16 00:01 | sell | 3.50 | eurusd | 1.27640 | 1.27542 | 0.00000 | 2010.08.16 03:56 | 1.27542 | 0.00 | 0.00 | 0.00 | 343.00 |
| 48270136 | 2010.08.16 00:01 | sell | 8.30 | eurusd | 1.27640 | 1.27731 | 0.00000 | 2010.08.16 03:17 | 1.27538 | 0.00 | 0.00 | 0.00 | 846.60 |
| 48259735 | 2010.08.13 18:01 | buy | 8.10 | eurusd | 1.27625 | 1.27532 | 0.00000 | 2010.08.13 19:04 | 1.27736 | 0.00 | 0.00 | 0.00 | 899.10 |
| 48262507 | 2010.08.13 18:01 | buy | 3.50 | eurusd | 1.27625 | 1.27727 | 0.00000 | 2010.08.13 21:01 | 1.27727 | 0.00 | 0.00 | 0.00 | 357.00 |
| 48237330 | 2010.08.13 11:58 | sell | 7.90 | eurusd | 1.28595 | 1.28700 | 0.00000 | 2010.08.13 12:07 | 1.28491 | 0.00 | 0.00 | 0.00 | 821.60 |
| 48237826 | 2010.08.13 11:58 | sell | 3.40 | eurusd | 1.28595 | 1.27978 | 0.00000 | 2010.08.13 14:50 | 1.27978 | 0.00 | 0.00 | 0.00 | 2 097.80 |
| 48216691 | 2010.08.13 02:58 | sell | 3.40 | eurusd | 1.28380 | 1.28465 | 0.00000 | 2010.08.13 05:12 | 1.28465 | 0.00 | 0.00 | 0.00 | -289.00 |
| 48214686 | 2010.08.13 02:58 | sell | 7.80 | eurusd | 1.28380 | 1.28473 | 0.00000 | 2010.08.13 04:18 | 1.28276 | 0.00 | 0.00 | 0.00 | 811.20 |
| 48194907 | 2010.08.12 18:01 | buy | 7.80 | eurusd | 1.28433 | 1.28342 | 0.00000 | 2010.08.12 18:13 | 1.28533 | 0.00 | 0.00 | 0.00 | 780.00 |
| 48195540 | 2010.08.12 18:01 | buy | 3.30 | eurusd | 1.28433 | 1.28537 | 0.00000 | 2010.08.12 18:38 | 1.28537 | 0.00 | 0.00 | 0.00 | 343.20 |
| 48172256 | 2010.08.12 11:58 | sell | 7.70 | eurusd | 1.28630 | 1.28732 | 0.00000 | 2010.08.12 12:00 | 1.28516 | 0.00 | 0.00 | 0.00 | 877.80 |
| 48172418 | 2010.08.12 11:58 | sell | 3.30 | eurusd | 1.28630 | 1.28554 | 0.00000 | 2010.08.12 12:40 | 1.28554 | 0.00 | 0.00 | 0.00 | 250.80 |
| 48147709 | 2010.08.12 02:58 | sell | 11.10 | eurusd | 1.28572 | 1.28663 | 0.00000 | 2010.08.12 03:09 | 1.28663 | 0.00 | 0.00 | 0.00 | -1 010.10 |
| 48139842 | 2010.08.12 00:00 | sell | 7.60 | eurusd | 1.28622 | 1.28759 | 0.00000 | 2010.08.12 00:09 | 1.28482 | 0.00 | 0.00 | 0.00 | 1 064.00 |
| 48140584 | 2010.08.12 00:00 | sell | 3.30 | eurusd | 1.28622 | 1.28505 | 0.00000 | 2010.08.12 00:22 | 1.28505 | 0.00 | 0.00 | 0.00 | 386.10 |
| 48125308 | 2010.08.11 18:01 | buy | 11.10 | eurusd | 1.28985 | 1.28847 | 0.00000 | 2010.08.11 18:06 | 1.28847 | 0.00 | 0.00 | 0.00 | -1 531.80 |
| 48101005 | 2010.08.11 11:58 | sell | 7.60 | eurusd | 1.30707 | 1.30803 | 0.00000 | 2010.08.11 12:26 | 1.30603 | 0.00 | 0.00 | 0.00 | 790.40 |
| 48102239 | 2010.08.11 11:58 | sell | 3.20 | eurusd | 1.30707 | 1.30094 | 0.00000 | 2010.08.11 14:14 | 1.30094 | 0.00 | 0.00 | 0.00 | 1 961.60 |
| 48079633 | 2010.08.11 02:58 | sell | 6.00 | eurusd | 1.31539 | 1.31635 | 0.00000 | 2010.08.11 03:28 | 1.31438 | 0.00 | 0.00 | 0.00 | 606.00 |
| 48081168 | 2010.08.11 02:58 | sell | 2.60 | eurusd | 1.31539 | 1.31094 | 0.00000 | 2010.08.11 03:53 | 1.31094 | 0.00 | 0.00 | 0.00 | 1 157.00 |
| 48078590 | 2010.08.11 00:00 | sell | 2.50 | eurusd | 1.31743 | 1.31094 | 0.00000 | 2010.08.11 03:53 | 1.31094 | 0.00 | 0.00 | 0.00 | 1 622.50 |
| 48071438 | 2010.08.11 00:00 | sell | 5.80 | eurusd | 1.31743 | 1.31836 | 0.00000 | 2010.08.11 02:39 | 1.31637 | 0.00 | 0.00 | 0.00 | 614.80 |
