Forex.com
| Account: 90489069 |
Name: sa |
Currency: USD |
2010 August 19, 20:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 36403343 | 2010.08.19 09:01 | sell | 6.85 | eurusd | 1.28141 | 1.28187 | 0.00000 | 2010.08.19 16:35 | 1.28187 | 0.00 | 0.00 | 0.00 | -315.10 |
| 36481411 | 2010.08.19 15:01 | buy | 1.61 | eurusd | 1.28648 | 1.28590 | 0.00000 | 2010.08.19 15:35 | 1.28590 | 0.00 | 0.00 | 0.00 | -93.38 |
| 36477473 | 2010.08.19 15:01 | buy | 3.77 | eurusd | 1.28648 | 1.28551 | 0.00000 | 2010.08.19 15:22 | 1.28750 | 0.00 | 0.00 | 0.00 | 384.54 |
| 36342630 | 2010.08.18 21:02 | sell | 1.95 | eurusd | 1.28499 | 1.28015 | 0.00000 | 2010.08.19 05:28 | 1.28015 | 0.00 | 0.00 | 0.00 | 943.80 |
| 36268650 | 2010.08.18 21:02 | sell | 4.56 | eurusd | 1.28499 | 0.00000 | 0.00000 | 2010.08.19 03:43 | 1.28099 | 0.00 | 0.00 | 0.00 | 1 824.00 |
| 36219808 | 2010.08.18 15:01 | buy | 1.93 | eurusd | 1.28550 | 1.28662 | 0.00000 | 2010.08.18 18:56 | 1.28662 | 0.00 | 0.00 | 0.00 | 216.16 |
| 36216817 | 2010.08.18 15:01 | buy | 4.50 | eurusd | 1.28550 | 1.28456 | 0.00000 | 2010.08.18 15:14 | 1.28653 | 0.00 | 0.00 | 0.00 | 463.50 |
| 36144890 | 2010.08.18 09:00 | sell | 6.54 | eurusd | 1.28768 | 1.28905 | 0.00000 | 2010.08.18 12:18 | 1.28905 | 0.00 | 0.00 | 0.00 | -895.98 |
| 36058621 | 2010.08.17 23:58 | sell | 1.83 | eurusd | 1.28674 | 1.28440 | 0.00000 | 2010.08.18 06:29 | 1.28440 | 0.00 | 0.00 | 0.00 | 428.22 |
| 36039765 | 2010.08.17 21:02 | sell | 1.89 | eurusd | 1.28835 | 1.28440 | 0.00000 | 2010.08.18 06:29 | 1.28440 | 0.00 | 0.00 | 0.00 | 746.55 |
| 36047355 | 2010.08.17 23:58 | sell | 4.26 | eurusd | 1.28674 | 1.28771 | 0.00000 | 2010.08.18 00:58 | 1.28574 | 0.00 | 0.00 | 0.00 | 426.00 |
| 36019972 | 2010.08.17 21:02 | sell | 4.41 | eurusd | 1.28835 | 1.28934 | 0.00000 | 2010.08.17 23:08 | 1.28735 | 0.00 | 0.00 | 0.00 | 441.00 |
| 35964273 | 2010.08.17 15:01 | buy | 1.87 | eurusd | 1.28721 | 1.28810 | 0.00000 | 2010.08.17 16:03 | 1.28810 | 0.00 | 0.00 | 0.00 | 166.43 |
| 35962327 | 2010.08.17 15:01 | buy | 4.35 | eurusd | 1.28721 | 1.28624 | 0.00000 | 2010.08.17 15:10 | 1.28825 | 0.00 | 0.00 | 0.00 | 452.40 |
| 35892078 | 2010.08.17 09:00 | sell | 1.84 | eurusd | 1.28877 | 1.28844 | 0.00000 | 2010.08.17 09:03 | 1.28844 | 0.00 | 0.00 | 0.00 | 60.72 |
| 35892008 | 2010.08.17 09:00 | sell | 4.31 | eurusd | 1.28877 | 0.00000 | 0.00000 | 2010.08.17 09:00 | 1.28755 | 0.00 | 0.00 | 0.00 | 525.82 |
| 35798218 | 2010.08.16 23:58 | sell | 6.25 | eurusd | 1.28132 | 1.28260 | 0.00000 | 2010.08.17 00:25 | 1.28260 | 0.00 | 0.00 | 0.00 | -800.00 |
| 35787628 | 2010.08.16 21:01 | sell | 1.86 | eurusd | 1.28253 | 1.28296 | 0.00000 | 2010.08.16 23:19 | 1.28296 | 0.00 | 0.00 | 0.00 | -79.98 |
| 35768131 | 2010.08.16 21:01 | sell | 4.34 | eurusd | 1.28253 | 1.28349 | 0.00000 | 2010.08.16 22:57 | 1.28148 | 0.00 | 0.00 | 0.00 | 455.70 |
| 35709413 | 2010.08.16 15:01 | buy | 6.30 | eurusd | 1.28473 | 1.28345 | 0.00000 | 2010.08.16 17:00 | 1.28345 | 0.00 | 0.00 | 0.00 | -806.40 |
| 35645113 | 2010.08.16 09:00 | sell | 1.87 | eurusd | 1.27943 | 1.27983 | 0.00000 | 2010.08.16 09:14 | 1.27983 | 0.00 | 0.00 | 0.00 | -74.80 |
| 35643632 | 2010.08.16 09:00 | sell | 4.38 | eurusd | 1.27943 | 1.28034 | 0.00000 | 2010.08.16 09:07 | 1.27834 | 0.00 | 0.00 | 0.00 | 477.42 |
| 35561711 | 2010.08.15 21:03 | sell | 1.83 | eurusd | 1.27640 | 1.27534 | 0.00000 | 2010.08.16 00:56 | 1.27534 | 0.00 | 0.00 | 0.00 | 193.98 |
| 35563041 | 2010.08.15 23:58 | sell | 1.56 | eurusd | 1.27556 | 1.27534 | 0.00000 | 2010.08.16 00:56 | 1.27534 | 0.00 | 0.00 | 0.00 | 34.32 |
| 35558398 | 2010.08.15 23:58 | sell | 3.65 | eurusd | 1.27556 | 1.27652 | 0.00000 | 2010.08.16 00:24 | 1.27412 | 0.00 | 0.00 | 0.00 | 525.60 |
| 35526148 | 2010.08.15 21:03 | sell | 4.27 | eurusd | 1.27640 | 1.27736 | 0.00000 | 2010.08.16 00:17 | 1.27532 | 0.00 | 0.00 | 0.00 | 461.16 |
| 35505731 | 2010.08.13 15:01 | buy | 1.81 | eurusd | 1.27647 | 1.27719 | 0.00000 | 2010.08.13 18:01 | 1.27719 | 0.00 | 0.00 | 0.00 | 130.32 |
| 35500620 | 2010.08.13 15:01 | buy | 4.22 | eurusd | 1.27647 | 1.27571 | 0.00000 | 2010.08.13 16:27 | 1.27767 | 0.00 | 0.00 | 0.00 | 506.40 |
| 35440888 | 2010.08.13 09:00 | sell | 1.90 | eurusd | 1.28565 | 1.27995 | 0.00000 | 2010.08.13 11:50 | 1.27995 | 0.00 | 0.00 | 0.00 | 1 083.00 |
| 35439017 | 2010.08.13 09:00 | sell | 4.43 | eurusd | 1.28565 | 1.28656 | 0.00000 | 2010.08.13 09:08 | 1.28463 | 0.00 | 0.00 | 0.00 | 451.86 |
| 35364288 | 2010.08.12 23:58 | sell | 1.89 | eurusd | 1.28378 | 1.28468 | 0.00000 | 2010.08.13 02:11 | 1.28468 | 0.00 | 0.00 | 0.00 | -170.10 |
| 35351351 | 2010.08.12 23:58 | sell | 4.41 | eurusd | 1.28378 | 1.28476 | 0.00000 | 2010.08.13 01:18 | 1.28278 | 0.00 | 0.00 | 0.00 | 441.00 |
| 35263363 | 2010.08.12 15:01 | buy | 1.86 | eurusd | 1.28444 | 1.28531 | 0.00000 | 2010.08.12 15:38 | 1.28531 | 0.00 | 0.00 | 0.00 | 161.82 |
| 35261402 | 2010.08.12 15:01 | buy | 4.34 | eurusd | 1.28444 | 1.28353 | 0.00000 | 2010.08.12 15:15 | 1.28583 | 0.00 | 0.00 | 0.00 | 603.26 |
| 35198384 | 2010.08.12 09:00 | sell | 1.84 | eurusd | 1.28505 | 1.28554 | 0.00000 | 2010.08.12 09:39 | 1.28554 | 0.00 | 0.00 | 0.00 | -90.16 |
| 35197496 | 2010.08.12 09:00 | sell | 4.31 | eurusd | 1.28505 | 1.28599 | 0.00000 | 2010.08.12 09:04 | 1.28404 | 0.00 | 0.00 | 0.00 | 435.31 |
| 35107531 | 2010.08.11 23:58 | sell | 6.28 | eurusd | 1.28567 | 1.28723 | 0.00000 | 2010.08.12 02:07 | 1.28723 | 0.00 | 0.00 | 0.00 | -979.68 |
| 35089923 | 2010.08.11 21:03 | sell | 1.84 | eurusd | 1.28606 | 1.28511 | 0.00000 | 2010.08.11 21:22 | 1.28511 | 0.00 | 0.00 | 0.00 | 174.80 |
| 35088207 | 2010.08.11 21:03 | sell | 4.31 | eurusd | 1.28606 | 0.00000 | 0.00000 | 2010.08.11 21:10 | 1.28421 | 0.00 | 0.00 | 0.00 | 797.35 |
| 35046367 | 2010.08.11 15:01 | buy | 6.27 | eurusd | 1.28990 | 1.28845 | 0.00000 | 2010.08.11 15:06 | 1.28845 | 0.00 | 0.00 | 0.00 | -909.15 |
| 34995589 | 2010.08.11 09:00 | sell | 1.82 | eurusd | 1.30749 | 1.30098 | 0.00000 | 2010.08.11 11:14 | 1.30098 | 0.00 | 0.00 | 0.00 | 1 184.82 |
| 34992969 | 2010.08.11 09:00 | sell | 4.24 | eurusd | 1.30749 | 1.30842 | 0.00000 | 2010.08.11 09:20 | 1.30649 | 0.00 | 0.00 | 0.00 | 424.00 |
| 33826269 | 2010.08.02 09:00 | sell | 5.59 | eurusd | 1.30573 | 1.30691 | 0.00000 | 2010.08.11 06:30 | 1.30691 | 0.00 | 0.00 | 0.00 | -659.62 |
| 34921898 | 2010.08.10 21:01 | sell | 1.22 | eurusd | 1.31747 | 1.31101 | 0.00000 | 2010.08.11 00:53 | 1.31101 | 0.00 | 0.00 | 0.00 | 788.12 |
| 34928188 | 2010.08.10 23:58 | sell | 1.23 | eurusd | 1.31535 | 1.31101 | 0.00000 | 2010.08.11 00:53 | 1.31101 | 0.00 | 0.00 | 0.00 | 533.82 |
| 34924143 | 2010.08.10 23:58 | sell | 2.86 | eurusd | 1.31535 | 1.31627 | 0.00000 | 2010.08.11 00:28 | 1.31432 | 0.00 | 0.00 | 0.00 | 294.58 |
| 34904304 | 2010.08.10 21:01 | sell | 2.86 | eurusd | 1.31747 | 1.31848 | 0.00000 | 2010.08.10 23:37 | 1.31646 | 0.00 | 0.00 | 0.00 | 288.86 |
| 34816513 | 2010.08.10 09:00 | sell | 1.17 | eurusd | 1.31829 | 1.31311 | 0.00000 | 2010.08.10 12:45 | 1.31311 | 0.00 | 0.00 | 0.00 | 606.06 |
| 34802350 | 2010.08.10 09:00 | sell | 2.72 | eurusd | 1.31829 | 1.31933 | 0.00000 | 2010.08.10 10:47 | 1.31685 | 0.00 | 0.00 | 0.00 | 391.68 |
| 34737223 | 2010.08.09 23:58 | sell | 0.99 | eurusd | 1.32153 | 1.31567 | 0.00000 | 2010.08.10 04:08 | 1.31567 | 0.00 | 0.00 | 0.00 | 580.14 |
| 34727503 | 2010.08.09 21:02 | sell | 1.00 | eurusd | 1.32243 | 1.31567 | 0.00000 | 2010.08.10 04:08 | 1.31567 | 0.00 | 0.00 | 0.00 | 676.00 |
| 34730731 | 2010.08.09 23:58 | sell | 2.30 | eurusd | 1.32153 | 1.32246 | 0.00000 | 2010.08.10 00:49 | 1.32023 | 0.00 | 0.00 | 0.00 | 299.00 |
| 34706548 | 2010.08.09 21:02 | sell | 2.35 | eurusd | 1.32243 | 1.32335 | 0.00000 | 2010.08.09 23:34 | 1.32137 | 0.00 | 0.00 | 0.00 | 249.10 |
| 34658601 | 2010.08.09 15:01 | buy | 3.27 | eurusd | 1.32451 | 1.32325 | 0.00000 | 2010.08.09 16:18 | 1.32325 | 0.00 | 0.00 | 0.00 | -412.02 |
| 34614644 | 2010.08.09 09:00 | sell | 0.84 | eurusd | 1.32971 | 1.32580 | 0.00000 | 2010.08.09 12:15 | 1.32580 | 0.00 | 0.00 | 0.00 | 328.44 |
| 34614233 | 2010.08.09 09:00 | sell | 1.97 | eurusd | 1.32971 | 1.33104 | 0.00000 | 2010.08.09 09:02 | 1.32852 | 0.00 | 0.00 | 0.00 | 234.43 |
| 34493152 | 2010.08.06 15:01 | buy | 0.84 | eurusd | 1.32961 | 1.32935 | 0.00000 | 2010.08.06 15:28 | 1.32935 | 0.00 | 0.00 | 0.00 | -21.84 |
| 34491094 | 2010.08.06 15:01 | buy | 1.97 | eurusd | 1.32961 | 1.32870 | 0.00000 | 2010.08.06 15:10 | 1.33070 | 0.00 | 0.00 | 0.00 | 214.73 |
| 34452496 | 2010.08.06 09:02 | sell | 0.90 | eurusd | 1.31840 | 1.31777 | 0.00000 | 2010.08.06 11:12 | 1.31777 | 0.00 | 0.00 | 0.00 | 56.70 |
| 34452576 | 2010.08.05 23:58 | sell | 0.90 | eurusd | 1.31780 | 1.31777 | 0.00000 | 2010.08.06 11:12 | 1.31777 | 0.00 | 0.00 | 0.00 | 2.70 |
| 34393465 | 2010.08.05 23:58 | sell | 2.10 | eurusd | 1.31780 | 1.31873 | 0.00000 | 2010.08.06 10:05 | 1.31673 | 0.00 | 0.00 | 0.00 | 224.70 |
| 34448212 | 2010.08.06 09:02 | sell | 2.09 | eurusd | 1.31840 | 1.31876 | 0.00000 | 2010.08.06 10:04 | 1.31687 | 0.00 | 0.00 | 0.00 | 319.77 |
| 34371558 | 2010.08.05 21:04 | sell | 3.77 | eurusd | 1.31860 | 1.31953 | 0.00000 | 2010.08.06 03:35 | 1.31953 | 0.00 | 0.00 | 0.00 | -350.61 |
| 34351046 | 2010.08.05 15:01 | buy | 1.12 | eurusd | 1.31546 | 1.31760 | 0.00000 | 2010.08.05 23:47 | 1.31760 | 0.00 | 0.00 | -4.48 | 239.68 |
| 34336808 | 2010.08.05 15:01 | buy | 2.61 | eurusd | 1.31546 | 1.31452 | 0.00000 | 2010.08.05 17:27 | 1.31660 | 0.00 | 0.00 | 0.00 | 297.54 |
| 34286289 | 2010.08.05 09:00 | sell | 3.71 | eurusd | 1.31637 | 1.31759 | 0.00000 | 2010.08.05 14:12 | 1.31759 | 0.00 | 0.00 | 0.00 | -452.62 |
| 34215466 | 2010.08.04 23:58 | sell | 3.23 | eurusd | 1.31553 | 1.31650 | 0.00000 | 2010.08.05 05:28 | 1.31650 | 0.00 | 0.00 | 0.00 | -313.31 |
| 34194200 | 2010.08.04 21:01 | sell | 3.85 | eurusd | 1.31592 | 1.31737 | 0.00000 | 2010.08.05 00:18 | 1.31737 | 0.00 | 0.00 | 0.00 | -558.25 |
| 34155984 | 2010.08.04 15:01 | buy | 1.18 | eurusd | 1.31455 | 1.31473 | 0.00000 | 2010.08.04 17:04 | 1.31473 | 0.00 | 0.00 | 0.00 | 21.24 |
| 34151130 | 2010.08.04 15:01 | buy | 2.74 | eurusd | 1.31455 | 1.31356 | 0.00000 | 2010.08.04 15:39 | 1.31591 | 0.00 | 0.00 | 0.00 | 372.64 |
| 34104348 | 2010.08.04 09:00 | sell | 3.55 | eurusd | 1.32007 | 1.32125 | 0.00000 | 2010.08.04 13:08 | 1.32125 | 0.00 | 0.00 | 0.00 | -418.90 |
| 34033481 | 2010.08.03 21:02 | sell | 3.37 | eurusd | 1.32310 | 1.32404 | 0.00000 | 2010.08.04 01:32 | 1.32404 | 0.00 | 0.00 | 0.00 | -316.78 |
| 34003862 | 2010.08.03 15:03 | buy | 1.03 | eurusd | 1.32216 | 1.32203 | 0.00000 | 2010.08.03 17:09 | 1.32203 | 0.00 | 0.00 | 0.00 | -13.39 |
| 33996534 | 2010.08.03 15:03 | buy | 2.39 | eurusd | 1.32216 | 1.32124 | 0.00000 | 2010.08.03 16:02 | 1.32357 | 0.00 | 0.00 | 0.00 | 336.99 |
| 33958818 | 2010.08.03 09:00 | sell | 3.42 | eurusd | 1.32264 | 1.32380 | 0.00000 | 2010.08.03 09:35 | 1.32380 | 0.00 | 0.00 | 0.00 | -396.72 |
| 33919238 | 2010.08.02 21:00 | sell | 1.10 | eurusd | 1.31794 | 1.31674 | 0.00000 | 2010.08.03 06:34 | 1.31674 | 0.00 | 0.00 | 0.00 | 132.00 |
| 33922033 | 2010.08.02 23:58 | sell | 0.93 | eurusd | 1.31737 | 1.31674 | 0.00000 | 2010.08.03 06:34 | 1.31674 | 0.00 | 0.00 | 0.00 | 58.59 |
| 33910486 | 2010.08.02 23:58 | sell | 2.18 | eurusd | 1.31737 | 1.31829 | 0.00000 | 2010.08.03 02:09 | 1.31636 | 0.00 | 0.00 | 0.00 | 220.18 |
| 33898819 | 2010.08.02 21:00 | sell | 2.58 | eurusd | 1.31794 | 1.31887 | 0.00000 | 2010.08.03 01:30 | 1.31692 | 0.00 | 0.00 | 0.00 | 263.16 |
| 33864100 | 2010.08.02 15:01 | buy | 3.69 | eurusd | 1.31884 | 1.31752 | 0.00000 | 2010.08.02 15:55 | 1.31752 | 0.00 | 0.00 | 0.00 | -487.08 |
| 33780822 | 2010.08.01 21:01 | sell | 5.70 | eurusd | 1.30616 | 1.30759 | 0.00000 | 2010.08.02 07:58 | 1.30759 | 0.00 | 0.00 | 0.00 | -815.10 |
| 33680226 | 2010.07.29 08:57 | sell | 1.24 | eurusd | 1.30630 | 1.30673 | 0.00000 | 2010.07.30 01:20 | 1.30673 | 0.00 | 0.00 | 0.00 | -53.32 |
| 33676923 | 2010.07.29 21:02 | sell | 1.23 | eurusd | 1.30813 | 1.30673 | 0.00000 | 2010.07.30 01:20 | 1.30673 | 0.00 | 0.00 | 0.00 | 172.20 |
| 33603586 | 2010.07.29 08:57 | sell | 1.87 | eurusd | 1.30630 | 1.30710 | 0.00000 | 2010.07.30 00:34 | 1.30490 | 0.00 | 0.00 | 0.00 | 261.80 |
| 33665764 | 2010.07.29 21:02 | sell | 1.85 | eurusd | 1.30813 | 1.30887 | 0.00000 | 2010.07.29 23:58 | 1.30692 | 0.00 | 0.00 | 0.00 | 223.85 |
| 33632143 | 2010.07.29 15:02 | buy | 3.10 | eurusd | 1.30852 | 1.30763 | 0.00000 | 2010.07.29 18:59 | 1.30763 | 0.00 | 0.00 | 0.00 | -275.90 |
| 33531039 | 2010.07.28 15:02 | buy | 3.36 | eurusd | 1.30162 | 1.30714 | 0.00000 | 2010.07.29 11:34 | 1.30714 | 0.00 | 0.00 | -13.44 | 1 854.72 |
| 33555355 | 2010.07.28 21:01 | sell | 2.94 | eurusd | 1.29938 | 1.30005 | 0.00000 | 2010.07.29 03:04 | 1.30005 | 0.00 | 0.00 | 0.00 | -196.98 |
| 33565435 | 2010.07.28 23:57 | sell | 3.25 | eurusd | 1.29971 | 1.30005 | 0.00000 | 2010.07.29 03:04 | 1.30005 | 0.00 | 0.00 | 0.00 | -110.50 |
| 33495117 | 2010.07.28 08:57 | sell | 3.35 | eurusd | 1.30053 | 1.30024 | 0.00000 | 2010.07.28 10:50 | 1.30024 | 0.00 | 0.00 | 0.00 | 97.15 |
| 33449237 | 2010.07.27 23:57 | sell | 3.00 | eurusd | 1.29880 | 1.29881 | 0.00000 | 2010.07.28 01:39 | 1.29881 | 0.00 | 0.00 | 0.00 | -3.00 |
| 33432620 | 2010.07.27 21:01 | sell | 3.33 | eurusd | 1.29933 | 1.29881 | 0.00000 | 2010.07.28 01:39 | 1.29881 | 0.00 | 0.00 | 0.00 | 173.16 |
| 33393470 | 2010.07.27 15:02 | buy | 3.31 | eurusd | 1.29800 | 1.29881 | 0.00000 | 2010.07.27 16:39 | 1.29881 | 0.00 | 0.00 | 0.00 | 268.11 |
| 33336011 | 2010.07.27 08:57 | sell | 3.27 | eurusd | 1.29994 | 1.29845 | 0.00000 | 2010.07.27 09:52 | 1.29845 | 0.00 | 0.00 | 0.00 | 487.23 |
| 33265986 | 2010.07.26 23:57 | sell | 2.99 | eurusd | 1.29829 | 1.29929 | 0.00000 | 2010.07.27 08:03 | 1.29929 | 0.00 | 0.00 | 0.00 | -299.00 |
| 33245373 | 2010.07.26 21:02 | sell | 3.31 | eurusd | 1.29941 | 1.29998 | 0.00000 | 2010.07.27 01:42 | 1.29998 | 0.00 | 0.00 | 0.00 | -188.67 |
| 33178184 | 2010.07.26 15:02 | buy | 3.20 | eurusd | 1.29373 | 1.29833 | 0.00000 | 2010.07.26 18:15 | 1.29833 | 0.00 | 0.00 | 0.00 | 1 472.00 |
| 33151837 | 2010.07.26 08:58 | sell | 3.22 | eurusd | 1.29003 | 1.29117 | 0.00000 | 2010.07.26 10:31 | 1.29117 | 0.00 | 0.00 | 0.00 | -367.08 |
| 33106672 | 2010.07.25 23:57 | sell | 3.26 | eurusd | 1.29127 | 1.29250 | 0.00000 | 2010.07.26 06:03 | 1.29250 | 0.00 | 0.00 | 0.00 | -400.98 |
| 33072403 | 2010.07.23 15:02 | buy | 3.18 | eurusd | 1.28187 | 1.28487 | 0.00000 | 2010.07.23 15:43 | 1.28487 | 0.00 | 0.00 | 0.00 | 954.00 |
| 33022083 | 2010.07.23 08:57 | sell | 3.17 | eurusd | 1.29472 | 1.29437 | 0.00000 | 2010.07.23 09:47 | 1.29437 | 0.00 | 0.00 | 0.00 | 110.95 |
| 32992767 | 2010.07.22 23:57 | sell | 3.15 | eurusd | 1.29142 | 1.29050 | 0.00000 | 2010.07.23 05:11 | 1.29050 | 0.00 | 0.00 | 0.00 | 289.80 |
| 32989161 | 2010.07.22 21:02 | sell | 3.18 | eurusd | 1.28914 | 1.29054 | 0.00000 | 2010.07.22 23:38 | 1.29054 | 0.00 | 0.00 | 0.00 | -445.20 |
| 32976542 | 2010.07.22 15:02 | buy | 3.20 | eurusd | 1.29084 | 1.29034 | 0.00000 | 2010.07.22 15:40 | 1.29034 | 0.00 | 0.00 | 0.00 | -160.00 |
| 32940171 | 2010.07.22 08:57 | sell | 3.20 | eurusd | 1.28381 | 1.28386 | 0.00000 | 2010.07.22 10:22 | 1.28386 | 0.00 | 0.00 | 0.00 | -16.00 |
| 32875219 | 2010.07.21 23:57 | sell | 2.87 | eurusd | 1.27567 | 1.27581 | 0.00000 | 2010.07.22 01:05 | 1.27581 | 0.00 | 0.00 | 0.00 | -40.18 |
| 32857011 | 2010.07.21 21:02 | sell | 3.22 | eurusd | 1.27513 | 1.27581 | 0.00000 | 2010.07.22 01:05 | 1.27581 | 0.00 | 0.00 | 0.00 | -218.96 |
| 32819262 | 2010.07.21 15:02 | buy | 3.24 | eurusd | 1.28181 | 1.28082 | 0.00000 | 2010.07.21 15:10 | 1.28082 | 0.00 | 0.00 | 0.00 | -320.76 |
| 32756230 | 2010.07.20 21:00 | sell | 4.13 | eurusd | 1.28781 | 1.28963 | 0.00000 | 2010.07.21 06:04 | 1.28963 | 0.00 | 0.00 | 0.00 | -751.66 |
| 32761639 | 2010.07.20 23:57 | sell | 3.49 | eurusd | 1.29043 | 1.29052 | 0.00000 | 2010.07.21 01:26 | 1.29052 | 0.00 | 0.00 | 0.00 | -31.41 |
| 32737445 | 2010.07.20 15:02 | buy | 4.11 | eurusd | 1.28952 | 1.29005 | 0.00000 | 2010.07.20 16:20 | 1.29005 | 0.00 | 0.00 | 0.00 | 217.83 |
| 32705591 | 2010.07.20 08:57 | sell | 3.66 | eurusd | 1.29868 | 1.28621 | 0.00000 | 2010.07.20 12:31 | 1.28621 | 0.00 | 0.00 | 0.00 | 4 564.02 |
| 32676926 | 2010.07.19 23:57 | sell | 3.25 | eurusd | 1.29402 | 1.29548 | 0.00000 | 2010.07.20 01:10 | 1.29548 | 0.00 | 0.00 | 0.00 | -474.50 |
| 32672086 | 2010.07.19 21:00 | sell | 3.74 | eurusd | 1.29404 | 1.29509 | 0.00000 | 2010.07.20 01:09 | 1.29509 | 0.00 | 0.00 | 0.00 | -392.70 |
| 32651909 | 2010.07.19 15:02 | buy | 3.81 | eurusd | 1.29708 | 1.29527 | 0.00000 | 2010.07.19 16:00 | 1.29527 | 0.00 | 0.00 | 0.00 | -689.61 |
| 32628225 | 2010.07.19 08:57 | sell | 3.80 | eurusd | 1.29677 | 1.29636 | 0.00000 | 2010.07.19 09:47 | 1.29636 | 0.00 | 0.00 | 0.00 | 155.80 |
| 32564494 | 2010.07.16 15:02 | buy | 3.06 | eurusd | 1.29552 | 1.29662 | 0.00000 | 2010.07.19 08:07 | 1.29662 | 0.00 | 0.00 | -12.24 | 336.60 |
| 32600630 | 2010.07.18 23:57 | sell | 3.21 | eurusd | 1.28914 | 1.29040 | 0.00000 | 2010.07.19 01:08 | 1.29040 | 0.00 | 0.00 | 0.00 | -404.46 |
| 32592154 | 2010.07.18 21:02 | sell | 3.28 | eurusd | 1.29044 | 1.29121 | 0.00000 | 2010.07.18 22:00 | 1.29121 | 0.00 | 0.00 | 0.00 | -252.56 |
| 32521109 | 2010.07.16 08:57 | sell | 3.08 | eurusd | 1.29526 | 1.29573 | 0.00000 | 2010.07.16 09:09 | 1.29573 | 0.00 | 0.00 | 0.00 | -144.76 |
| 32477403 | 2010.07.15 23:57 | sell | 2.77 | eurusd | 1.29207 | 1.29241 | 0.00000 | 2010.07.16 04:09 | 1.29241 | 0.00 | 0.00 | 0.00 | -94.18 |
| 32454429 | 2010.07.15 21:01 | sell | 3.03 | eurusd | 1.29455 | 1.29241 | 0.00000 | 2010.07.16 04:09 | 1.29241 | 0.00 | 0.00 | 0.00 | 648.42 |
| 32399472 | 2010.07.15 15:02 | buy | 3.03 | eurusd | 1.28969 | 1.28968 | 0.00000 | 2010.07.15 15:45 | 1.28968 | 0.00 | 0.00 | 0.00 | -3.03 |
| 32294475 | 2010.07.14 23:57 | sell | 2.69 | eurusd | 1.27366 | 1.27301 | 0.00000 | 2010.07.15 02:01 | 1.27301 | 0.00 | 0.00 | 0.00 | 174.85 |
| 32288936 | 2010.07.14 21:02 | sell | 2.99 | eurusd | 1.27417 | 1.27301 | 0.00000 | 2010.07.15 02:01 | 1.27301 | 0.00 | 0.00 | 0.00 | 346.84 |
| 32251595 | 2010.07.14 15:02 | buy | 2.92 | eurusd | 1.27276 | 1.27573 | 0.00000 | 2010.07.14 15:58 | 1.27573 | 0.00 | 0.00 | 0.00 | 867.24 |
| 32209734 | 2010.07.14 08:57 | sell | 2.93 | eurusd | 1.27170 | 1.27233 | 0.00000 | 2010.07.14 10:34 | 1.27233 | 0.00 | 0.00 | 0.00 | -184.59 |
| 32143810 | 2010.07.13 23:57 | sell | 2.64 | eurusd | 1.27203 | 1.27215 | 0.00000 | 2010.07.14 01:41 | 1.27215 | 0.00 | 0.00 | 0.00 | -31.68 |
| 32113869 | 2010.07.13 21:01 | sell | 2.93 | eurusd | 1.27230 | 1.27215 | 0.00000 | 2010.07.14 01:41 | 1.27215 | 0.00 | 0.00 | 0.00 | 43.95 |
| 32056135 | 2010.07.13 15:02 | buy | 2.84 | eurusd | 1.26733 | 1.27143 | 0.00000 | 2010.07.13 15:51 | 1.27143 | 0.00 | 0.00 | 0.00 | 1 164.40 |
| 32022441 | 2010.07.13 08:57 | sell | 2.86 | eurusd | 1.25434 | 1.25533 | 0.00000 | 2010.07.13 09:07 | 1.25533 | 0.00 | 0.00 | 0.00 | -283.14 |
| 31991036 | 2010.07.12 21:00 | sell | 2.55 | eurusd | 1.25952 | 1.25641 | 0.00000 | 2010.07.13 07:16 | 1.25641 | 0.00 | 0.00 | 0.00 | 793.05 |
| 31964226 | 2010.07.12 15:02 | buy | 2.80 | eurusd | 1.25804 | 1.25793 | 0.00000 | 2010.07.13 06:01 | 1.25793 | 0.00 | 0.00 | -11.20 | -30.80 |
| 31910805 | 2010.07.12 08:57 | sell | 2.81 | eurusd | 1.25663 | 1.25716 | 0.00000 | 2010.07.12 10:37 | 1.25716 | 0.00 | 0.00 | 0.00 | -148.93 |
| 31836663 | 2010.07.11 23:57 | sell | 2.51 | eurusd | 1.26349 | 1.26078 | 0.00000 | 2010.07.12 04:05 | 1.26078 | 0.00 | 0.00 | 0.00 | 680.21 |
| 31823811 | 2010.07.11 21:03 | sell | 2.05 | eurusd | 1.26341 | 1.26078 | 0.00000 | 2010.07.12 04:05 | 1.26078 | 0.00 | 0.00 | 0.00 | 539.15 |
| 31808241 | 2010.07.09 15:01 | buy | 6.92 | eurusd | 1.26369 | 1.26282 | 0.00000 | 2010.07.11 21:25 | 1.26282 | 0.00 | 0.00 | -27.68 | -602.04 |
| 31619945 | 2010.07.07 23:58 | sell | 5.63 | eurusd | 1.26216 | 1.26328 | 0.00000 | 2010.07.09 13:39 | 1.26328 | 0.00 | 0.00 | 0.00 | -630.56 |
