E-Global Trade & Finance Group, Inc.
| Account: 183468725 |
Name: Do not touch this |
Currency: USD |
2010 August 5, 11:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31703702 | 2010.08.03 23:01 | sell | 1.46 | eurusd | 1.3231 | 1.3241 | 0.0000 | 2010.08.04 01:13 | 1.3221 | 0.00 | 0.00 | -4.41 | 146.00 |
| 31705323 | 2010.08.03 23:01 | sell | 0.63 | eurusd | 1.3231 | 1.3237 | 0.0000 | 2010.08.04 03:30 | 1.3237 | 0.00 | 0.00 | -1.90 | -37.80 |
| 31663900 | 2010.08.03 01:58 | sell | 0.58 | eurusd | 1.3172 | 1.3167 | 0.0000 | 2010.08.03 08:34 | 1.3167 | 0.00 | 0.00 | 0.00 | 29.00 |
| 31661447 | 2010.08.03 01:58 | sell | 1.35 | eurusd | 1.3172 | 1.3181 | 0.0000 | 2010.08.03 04:49 | 1.3162 | 0.00 | 0.00 | 0.00 | 135.00 |
| 31659371 | 2010.08.02 23:14 | sell | 1.58 | eurusd | 1.3180 | 1.3189 | 0.0000 | 2010.08.03 03:30 | 1.3170 | 0.00 | 0.00 | -4.77 | 158.00 |
| 31662509 | 2010.08.02 23:14 | sell | 0.68 | eurusd | 1.3180 | 1.3167 | 0.0000 | 2010.08.03 08:34 | 1.3167 | 0.00 | 0.00 | -2.06 | 88.40 |
| 31603925 | 2010.07.30 17:01 | buy | 2.02 | eurusd | 1.3027 | 1.3050 | 0.0000 | 2010.07.30 18:39 | 1.3050 | 0.00 | 0.00 | 0.00 | 464.60 |
| 31602900 | 2010.07.30 17:01 | buy | 3.03 | eurusd | 1.3027 | 1.3019 | 0.0000 | 2010.07.30 17:19 | 1.3039 | 0.00 | 0.00 | 0.00 | 363.60 |
| 31584834 | 2010.07.30 13:01 | buy | 2.90 | eurusd | 1.3000 | 1.2993 | 0.0000 | 2010.07.30 13:19 | 1.3013 | 0.00 | 0.00 | 0.00 | 377.00 |
| 31585870 | 2010.07.30 13:01 | buy | 1.93 | eurusd | 1.3000 | 1.3038 | 0.0000 | 2010.07.30 14:46 | 1.3038 | 0.00 | 0.00 | 0.00 | 733.40 |
| 31560889 | 2010.07.30 06:58 | sell | 4.94 | eurusd | 1.3070 | 1.3082 | 0.0000 | 2010.07.30 08:45 | 1.3082 | 0.00 | 0.00 | 0.00 | -592.80 |
| 31546378 | 2010.07.29 23:00 | sell | 2.88 | eurusd | 1.3079 | 1.3086 | 0.0000 | 2010.07.30 02:04 | 1.3062 | 0.00 | 0.00 | -8.70 | 489.60 |
| 31550951 | 2010.07.29 23:00 | sell | 1.92 | eurusd | 1.3079 | 1.3067 | 0.0000 | 2010.07.30 03:20 | 1.3067 | 0.00 | 0.00 | -5.80 | 230.40 |
| 31531485 | 2010.07.29 17:02 | buy | 3.90 | eurusd | 1.3086 | 1.3070 | 0.0000 | 2010.07.29 17:18 | 1.3070 | 0.00 | 0.00 | 0.00 | -624.00 |
| 31512583 | 2010.07.29 10:57 | sell | 3.78 | eurusd | 1.3063 | 1.3081 | 0.0000 | 2010.07.29 18:06 | 1.3081 | 0.00 | 0.00 | 0.00 | -680.40 |
| 31489465 | 2010.07.29 01:57 | sell | 4.05 | eurusd | 1.2997 | 1.3001 | 0.0000 | 2010.07.29 05:04 | 1.3001 | 0.00 | 0.00 | 0.00 | -162.00 |
| 31485172 | 2010.07.28 23:00 | sell | 3.23 | eurusd | 1.2995 | 1.3001 | 0.0000 | 2010.07.29 05:04 | 1.3001 | 0.00 | 0.00 | -29.26 | -193.80 |
| 31472203 | 2010.07.28 17:02 | buy | 4.65 | eurusd | 1.3017 | 1.3071 | 0.0000 | 2010.07.29 13:34 | 1.3071 | 0.00 | 0.00 | -31.25 | 2 511.00 |
| 31452409 | 2010.07.28 10:57 | sell | 4.63 | eurusd | 1.3006 | 1.3004 | 0.0000 | 2010.07.28 12:50 | 1.3004 | 0.00 | 0.00 | 0.00 | 92.60 |
| 31431085 | 2010.07.28 02:00 | sell | 3.42 | eurusd | 1.2987 | 1.2988 | 0.0000 | 2010.07.28 03:39 | 1.2988 | 0.00 | 0.00 | 0.00 | -34.20 |
| 31427317 | 2010.07.27 23:01 | sell | 4.59 | eurusd | 1.2993 | 1.2988 | 0.0000 | 2010.07.28 03:39 | 1.2988 | 0.00 | 0.00 | -13.86 | 229.50 |
| 31413058 | 2010.07.27 17:02 | buy | 4.76 | eurusd | 1.2979 | 1.2961 | 0.0000 | 2010.07.27 17:13 | 1.2961 | 0.00 | 0.00 | 0.00 | -856.80 |
| 31391549 | 2010.07.27 10:57 | sell | 4.63 | eurusd | 1.2999 | 1.2985 | 0.0000 | 2010.07.27 11:52 | 1.2985 | 0.00 | 0.00 | 0.00 | 648.20 |
| 31374495 | 2010.07.27 02:01 | sell | 3.64 | eurusd | 1.2981 | 1.2998 | 0.0000 | 2010.07.27 10:05 | 1.2998 | 0.00 | 0.00 | 0.00 | -618.80 |
| 31371822 | 2010.07.26 23:00 | sell | 4.82 | eurusd | 1.2994 | 1.3000 | 0.0000 | 2010.07.27 03:42 | 1.3000 | 0.00 | 0.00 | -14.56 | -289.20 |
| 31359398 | 2010.07.26 17:02 | buy | 4.42 | eurusd | 1.2938 | 1.2983 | 0.0000 | 2010.07.26 20:15 | 1.2983 | 0.00 | 0.00 | 0.00 | 1 989.00 |
| 31341461 | 2010.07.26 10:57 | sell | 4.56 | eurusd | 1.2897 | 1.2913 | 0.0000 | 2010.07.26 12:41 | 1.2913 | 0.00 | 0.00 | 0.00 | -729.60 |
| 31322081 | 2010.07.26 01:57 | sell | 4.74 | eurusd | 1.2913 | 1.2931 | 0.0000 | 2010.07.26 03:14 | 1.2931 | 0.00 | 0.00 | 0.00 | -853.20 |
| 31301603 | 2010.07.23 17:02 | buy | 4.48 | eurusd | 1.2819 | 1.2848 | 0.0000 | 2010.07.23 17:44 | 1.2848 | 0.00 | 0.00 | 0.00 | 1 299.20 |
| 31280067 | 2010.07.23 10:57 | sell | 4.45 | eurusd | 1.2948 | 1.2945 | 0.0000 | 2010.07.23 11:51 | 1.2945 | 0.00 | 0.00 | 0.00 | 133.50 |
| 31259269 | 2010.07.23 01:57 | sell | 4.38 | eurusd | 1.2914 | 1.2906 | 0.0000 | 2010.07.23 07:12 | 1.2906 | 0.00 | 0.00 | 0.00 | 350.40 |
| 31256117 | 2010.07.22 23:01 | sell | 4.49 | eurusd | 1.2893 | 1.2905 | 0.0000 | 2010.07.23 01:38 | 1.2905 | 0.00 | 0.00 | -13.56 | -538.80 |
| 31247171 | 2010.07.22 17:12 | buy | 4.58 | eurusd | 1.2913 | 1.2903 | 0.0000 | 2010.07.22 17:40 | 1.2903 | 0.00 | 0.00 | 0.00 | -458.00 |
| 31225164 | 2010.07.22 10:57 | sell | 3.47 | eurusd | 1.2837 | 1.2839 | 0.0000 | 2010.07.22 12:22 | 1.2839 | 0.00 | 0.00 | 0.00 | -69.40 |
| 31199747 | 2010.07.22 01:57 | sell | 3.47 | eurusd | 1.2756 | 1.2760 | 0.0000 | 2010.07.22 03:10 | 1.2760 | 0.00 | 0.00 | 0.00 | -138.80 |
| 31195548 | 2010.07.21 23:01 | sell | 2.77 | eurusd | 1.2752 | 1.2760 | 0.0000 | 2010.07.22 03:10 | 1.2760 | 0.00 | 0.00 | -25.10 | -221.60 |
| 31176696 | 2010.07.21 17:05 | buy | 4.63 | eurusd | 1.2825 | 1.2830 | 0.0000 | 2010.07.22 11:11 | 1.2830 | 0.00 | 0.00 | -31.11 | 231.50 |
| 31124983 | 2010.07.21 01:57 | sell | 3.26 | eurusd | 1.2904 | 1.2896 | 0.0000 | 2010.07.21 08:03 | 1.2896 | 0.00 | 0.00 | 0.00 | 260.80 |
| 31121154 | 2010.07.20 23:00 | sell | 4.75 | eurusd | 1.2878 | 1.2896 | 0.0000 | 2010.07.21 08:03 | 1.2896 | 0.00 | 0.00 | -14.35 | -855.00 |
| 31104551 | 2010.07.20 17:02 | buy | 4.70 | eurusd | 1.2895 | 1.2901 | 0.0000 | 2010.07.20 18:19 | 1.2901 | 0.00 | 0.00 | 0.00 | 282.00 |
| 31080548 | 2010.07.20 10:57 | sell | 3.77 | eurusd | 1.2986 | 1.2863 | 0.0000 | 2010.07.20 14:31 | 1.2863 | 0.00 | 0.00 | 0.00 | 4 637.10 |
| 31058450 | 2010.07.20 01:57 | sell | 3.12 | eurusd | 1.2941 | 1.2954 | 0.0000 | 2010.07.20 03:09 | 1.2954 | 0.00 | 0.00 | 0.00 | -405.60 |
| 31055359 | 2010.07.19 23:03 | sell | 2.47 | eurusd | 1.2942 | 1.2954 | 0.0000 | 2010.07.20 03:09 | 1.2954 | 0.00 | 0.00 | -5.29 | -296.40 |
| 31045234 | 2010.07.19 17:05 | buy | 3.66 | eurusd | 1.2972 | 1.3006 | 0.0000 | 2010.07.20 08:31 | 1.3006 | 0.00 | 0.00 | -10.58 | 1 244.40 |
| 31026009 | 2010.07.19 10:57 | sell | 3.64 | eurusd | 1.2968 | 1.2964 | 0.0000 | 2010.07.19 11:47 | 1.2964 | 0.00 | 0.00 | 0.00 | 145.60 |
| 31008045 | 2010.07.19 02:02 | sell | 2.96 | eurusd | 1.2890 | 1.2904 | 0.0000 | 2010.07.19 03:08 | 1.2904 | 0.00 | 0.00 | 0.00 | -414.40 |
| 30993841 | 2010.07.16 17:02 | buy | 1.83 | eurusd | 1.2955 | 1.2969 | 0.0000 | 2010.07.19 10:05 | 1.2969 | 0.00 | 0.00 | -5.29 | 256.20 |
| 30974879 | 2010.07.16 10:57 | sell | 1.84 | eurusd | 1.2952 | 1.2957 | 0.0000 | 2010.07.16 11:09 | 1.2957 | 0.00 | 0.00 | 0.00 | -92.00 |
| 30960801 | 2010.07.16 01:57 | sell | 1.62 | eurusd | 1.2920 | 1.2925 | 0.0000 | 2010.07.16 06:10 | 1.2925 | 0.00 | 0.00 | 0.00 | -81.00 |
| 30957787 | 2010.07.15 23:00 | sell | 1.81 | eurusd | 1.2947 | 1.2925 | 0.0000 | 2010.07.16 06:10 | 1.2925 | 0.00 | 0.00 | -3.87 | 398.20 |
| 30942301 | 2010.07.15 17:02 | buy | 1.81 | eurusd | 1.2897 | 1.2897 | 0.0000 | 2010.07.15 17:45 | 1.2897 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30901578 | 2010.07.15 01:57 | sell | 1.56 | eurusd | 1.2736 | 1.2730 | 0.0000 | 2010.07.15 04:01 | 1.2730 | 0.00 | 0.00 | 0.00 | 93.60 |
| 30899021 | 2010.07.14 23:00 | sell | 1.78 | eurusd | 1.2741 | 1.2730 | 0.0000 | 2010.07.15 04:01 | 1.2730 | 0.00 | 0.00 | -11.43 | 195.80 |
| 30884022 | 2010.07.14 17:05 | buy | 1.78 | eurusd | 1.2755 | 1.2757 | 0.0000 | 2010.07.14 17:58 | 1.2757 | 0.00 | 0.00 | 0.00 | 35.60 |
| 30867721 | 2010.07.14 11:03 | sell | 1.80 | eurusd | 1.2707 | 1.2717 | 0.0000 | 2010.07.14 14:31 | 1.2717 | 0.00 | 0.00 | 0.00 | -180.00 |
| 30851907 | 2010.07.14 01:57 | sell | 1.57 | eurusd | 1.2720 | 1.2722 | 0.0000 | 2010.07.14 04:48 | 1.2722 | 0.00 | 0.00 | 0.00 | -31.40 |
| 30849050 | 2010.07.13 23:06 | sell | 1.80 | eurusd | 1.2724 | 1.2722 | 0.0000 | 2010.07.14 04:48 | 1.2722 | 0.00 | 0.00 | -3.85 | 36.00 |
| 30832378 | 2010.07.13 17:02 | buy | 1.73 | eurusd | 1.2673 | 1.2715 | 0.0000 | 2010.07.13 17:50 | 1.2715 | 0.00 | 0.00 | 0.00 | 726.60 |
| 30811567 | 2010.07.13 10:57 | sell | 1.75 | eurusd | 1.2542 | 1.2554 | 0.0000 | 2010.07.13 11:07 | 1.2554 | 0.00 | 0.00 | 0.00 | -210.00 |
| 30791763 | 2010.07.13 02:00 | sell | 1.49 | eurusd | 1.2602 | 1.2564 | 0.0000 | 2010.07.13 09:16 | 1.2564 | 0.00 | 0.00 | 0.00 | 566.20 |
| 30788914 | 2010.07.12 23:00 | sell | 1.50 | eurusd | 1.2594 | 1.2606 | 0.0000 | 2010.07.13 01:49 | 1.2606 | 0.00 | 0.00 | -3.21 | -180.00 |
| 30779773 | 2010.07.12 17:02 | buy | 1.69 | eurusd | 1.2581 | 1.2594 | 0.0000 | 2010.07.13 04:10 | 1.2594 | 0.00 | 0.00 | -4.88 | 219.70 |
| 30765262 | 2010.07.12 10:58 | sell | 1.69 | eurusd | 1.2567 | 1.2571 | 0.0000 | 2010.07.12 12:37 | 1.2571 | 0.00 | 0.00 | 0.00 | -67.60 |
| 30746116 | 2010.07.12 01:57 | sell | 1.25 | eurusd | 1.2634 | 1.2608 | 0.0000 | 2010.07.12 06:04 | 1.2608 | 0.00 | 0.00 | 0.00 | 325.00 |
| 30735782 | 2010.07.09 17:04 | buy | 3.39 | eurusd | 1.2638 | 1.2629 | 0.0000 | 2010.07.12 02:39 | 1.2629 | 0.00 | 0.00 | -9.80 | -305.10 |
| 30713529 | 2010.07.09 11:01 | sell | 2.51 | eurusd | 1.2670 | 1.2683 | 0.0000 | 2010.07.09 12:09 | 1.2683 | 0.00 | 0.00 | 0.00 | -326.30 |
| 30691285 | 2010.07.09 01:58 | sell | 1.72 | eurusd | 1.2688 | 1.2696 | 0.0000 | 2010.07.09 04:57 | 1.2696 | 0.00 | 0.00 | 0.00 | -137.60 |
| 30687640 | 2010.07.08 23:00 | sell | 3.09 | eurusd | 1.2695 | 1.2696 | 0.0000 | 2010.07.09 04:57 | 1.2696 | 0.00 | 0.00 | -6.61 | -30.90 |
| 30672650 | 2010.07.08 17:01 | buy | 2.48 | eurusd | 1.2680 | 1.2690 | 0.0000 | 2010.07.08 23:57 | 1.2690 | 0.00 | 0.00 | 0.00 | 248.00 |
| 30649771 | 2010.07.08 10:58 | sell | 2.66 | eurusd | 1.2655 | 1.2664 | 0.0000 | 2010.07.08 14:00 | 1.2664 | 0.00 | 0.00 | 0.00 | -239.40 |
| 30622972 | 2010.07.08 01:58 | sell | 2.76 | eurusd | 1.2623 | 1.2633 | 0.0000 | 2010.07.09 15:39 | 1.2633 | 0.00 | 0.00 | -5.91 | -276.00 |
| 30618735 | 2010.07.07 23:06 | sell | 3.60 | eurusd | 1.2636 | 1.2643 | 0.0000 | 2010.07.08 02:09 | 1.2643 | 0.00 | 0.00 | -23.11 | -252.00 |
| 30602141 | 2010.07.07 17:04 | buy | 3.50 | eurusd | 1.2630 | 1.2643 | 0.0000 | 2010.07.07 21:01 | 1.2643 | 0.00 | 0.00 | 0.00 | 455.00 |
| 30581037 | 2010.07.07 10:58 | sell | 3.58 | eurusd | 1.2564 | 1.2575 | 0.0000 | 2010.07.07 12:30 | 1.2575 | 0.00 | 0.00 | 0.00 | -393.80 |
| 30559541 | 2010.07.07 01:58 | sell | 2.47 | eurusd | 1.2622 | 1.2598 | 0.0000 | 2010.07.07 07:16 | 1.2598 | 0.00 | 0.00 | 0.00 | 592.80 |
| 30556191 | 2010.07.06 23:00 | sell | 3.28 | eurusd | 1.2626 | 1.2598 | 0.0000 | 2010.07.07 07:16 | 1.2598 | 0.00 | 0.00 | -7.02 | 918.40 |
| 30541574 | 2010.07.06 17:04 | buy | 3.35 | eurusd | 1.2647 | 1.2637 | 0.0000 | 2010.07.06 17:21 | 1.2637 | 0.00 | 0.00 | 0.00 | -335.00 |
| 30497504 | 2010.07.06 01:58 | sell | 2.24 | eurusd | 1.2506 | 1.2503 | 0.0000 | 2010.07.06 03:53 | 1.2503 | 0.00 | 0.00 | 0.00 | 67.20 |
| 30493705 | 2010.07.05 23:00 | sell | 1.53 | eurusd | 1.2538 | 1.2503 | 0.0000 | 2010.07.06 03:53 | 1.2503 | 0.00 | 0.00 | -3.27 | 535.50 |
| 30485582 | 2010.07.05 17:01 | buy | 1.93 | eurusd | 1.2531 | 1.2525 | 0.0000 | 2010.07.06 01:22 | 1.2525 | 0.00 | 0.00 | -5.58 | -115.80 |
| 30472727 | 2010.07.05 10:58 | sell | 1.97 | eurusd | 1.2544 | 1.2531 | 0.0000 | 2010.07.05 16:59 | 1.2531 | 0.00 | 0.00 | 0.00 | 256.10 |
| 30458713 | 2010.07.05 01:58 | sell | 1.98 | eurusd | 1.2548 | 1.2543 | 0.0000 | 2010.07.05 04:18 | 1.2543 | 0.00 | 0.00 | 0.00 | 99.00 |
| 30444133 | 2010.07.02 17:00 | buy | 3.11 | eurusd | 1.2603 | 1.2616 | 0.0000 | 2010.07.06 16:25 | 1.2616 | 0.00 | 0.00 | -17.98 | 404.30 |
| 30403840 | 2010.07.01 23:00 | sell | 3.07 | eurusd | 1.2527 | 1.2521 | 0.0000 | 2010.07.02 02:21 | 1.2521 | 0.00 | 0.00 | -6.57 | 184.20 |
| 30384141 | 2010.07.01 17:06 | buy | 2.98 | eurusd | 1.2451 | 1.2466 | 0.0000 | 2010.07.01 17:50 | 1.2466 | 0.00 | 0.00 | 0.00 | 447.00 |
| 30330872 | 2010.06.30 23:03 | sell | 3.01 | eurusd | 1.2235 | 1.2240 | 0.0000 | 2010.07.01 02:19 | 1.2240 | 0.00 | 0.00 | -19.32 | -150.50 |
| 30317601 | 2010.06.30 17:00 | buy | 2.88 | eurusd | 1.2250 | 1.2274 | 0.0000 | 2010.06.30 17:28 | 1.2274 | 0.00 | 0.00 | 0.00 | 691.20 |
| 30270769 | 2010.06.29 23:03 | sell | 2.94 | eurusd | 1.2186 | 1.2197 | 0.0000 | 2010.06.30 03:41 | 1.2197 | 0.00 | 0.00 | -6.29 | -323.40 |
| 30256995 | 2010.06.29 17:03 | buy | 2.98 | eurusd | 1.2184 | 1.2177 | 0.0000 | 2010.06.29 17:46 | 1.2177 | 0.00 | 0.00 | 0.00 | -208.60 |
| 30145335 | 2010.06.25 17:00 | buy | 2.56 | eurusd | 1.2294 | 1.2376 | 0.0000 | 2010.06.25 21:19 | 1.2376 | 0.00 | 0.00 | 0.00 | 2 099.20 |
| 30102250 | 2010.06.24 23:00 | sell | 2.49 | eurusd | 1.2332 | 1.2317 | 0.0000 | 2010.06.25 03:08 | 1.2317 | 0.00 | 0.00 | -5.33 | 373.50 |
| 30085717 | 2010.06.24 17:00 | buy | 2.27 | eurusd | 1.2320 | 1.2369 | 0.0000 | 2010.06.24 18:30 | 1.2369 | 0.00 | 0.00 | 0.00 | 1 112.30 |
| 30042463 | 2010.06.23 23:56 | sell | 1.73 | eurusd | 1.2311 | 1.2316 | 0.0000 | 2010.06.24 02:04 | 1.2316 | 0.00 | 0.00 | -11.11 | -86.50 |
| 30041514 | 2010.06.23 23:00 | sell | 2.32 | eurusd | 1.2309 | 1.2316 | 0.0000 | 2010.06.24 02:04 | 1.2316 | 0.00 | 0.00 | -14.89 | -162.40 |
| 30022660 | 2010.06.23 17:00 | buy | 2.16 | eurusd | 1.2242 | 1.2279 | 0.0000 | 2010.06.23 20:24 | 1.2279 | 0.00 | 0.00 | 0.00 | 799.20 |
| 29972724 | 2010.06.22 23:00 | sell | 2.14 | eurusd | 1.2271 | 1.2266 | 0.0000 | 2010.06.23 03:17 | 1.2266 | 0.00 | 0.00 | -4.58 | 107.00 |
| 29958608 | 2010.06.22 17:00 | buy | 2.08 | eurusd | 1.2283 | 1.2299 | 0.0000 | 2010.06.22 17:56 | 1.2299 | 0.00 | 0.00 | 0.00 | 332.80 |
| 29846216 | 2010.06.18 17:00 | buy | 1.97 | eurusd | 1.2383 | 1.2410 | 0.0000 | 2010.06.21 00:30 | 1.2410 | 0.00 | 0.00 | -5.69 | 531.90 |
| 29806850 | 2010.06.17 23:00 | sell | 2.01 | eurusd | 1.2387 | 1.2397 | 0.0000 | 2010.06.18 01:37 | 1.2397 | 0.00 | 0.00 | -4.30 | -201.00 |
| 29794135 | 2010.06.17 17:00 | buy | 2.02 | eurusd | 1.2356 | 1.2353 | 0.0000 | 2010.06.17 18:46 | 1.2353 | 0.00 | 0.00 | 0.00 | -60.60 |
| 29742467 | 2010.06.16 23:00 | sell | 1.92 | eurusd | 1.2309 | 1.2281 | 0.0000 | 2010.06.17 04:26 | 1.2281 | 0.00 | 0.00 | -12.33 | 537.60 |
| 29727093 | 2010.06.16 17:00 | buy | 0.96 | eurusd | 1.2317 | 1.2318 | 0.0000 | 2010.06.16 18:33 | 1.2318 | 0.00 | 0.00 | 0.00 | 9.60 |
| 29683982 | 2010.06.16 01:00 | sell | 0.87 | eurusd | 1.2316 | 1.2346 | 0.0000 | 2010.06.16 08:44 | 1.2346 | 0.00 | 0.00 | 0.00 | -261.00 |
| 29665726 | 2010.06.15 17:00 | buy | 0.98 | eurusd | 1.2309 | 1.2311 | 0.0000 | 2010.06.16 01:18 | 1.2311 | 0.00 | 0.00 | -2.83 | 19.60 |
| 29617122 | 2010.06.15 01:00 | sell | 0.98 | eurusd | 1.2214 | 1.2207 | 0.0000 | 2010.06.15 10:42 | 1.2207 | 0.00 | 0.00 | 0.00 | 68.60 |
| 29596854 | 2010.06.14 17:06 | buy | 1.00 | eurusd | 1.2284 | 1.2260 | 0.0000 | 2010.06.14 18:59 | 1.2260 | 0.00 | 0.00 | 0.00 | -240.00 |
| 29559337 | 2010.06.14 07:35 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-421.61 |
16 994.20 |
| Closed P/L: |
16 572.59 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 31632828 | 2010.08.02 11:00 | sell | 3.39 | eurusd | 1.3057 | 0.0000 | 0.0000 | | 1.3166 | 0.00 | 0.00 | -51.19 | -3 695.10 |
| 31772517 | 2010.08.05 11:00 | sell | 2.39 | eurusd | 1.3164 | 0.0000 | 0.0000 | | 1.3166 | 0.00 | 0.00 | 0.00 | -47.80 |
| |
0.00 |
0.00 |
-51.19 |
-3 742.90 |
| | Floating P/L: |
-3 794.09 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
16 572.59 |
Floating P/L: |
-3 794.09 |
Margin: |
7 572.52 |
| Balance: |
26 572.59 |
Equity: |
22 778.50 |
Free Margin: |
15 205.98 |